| Newswire Search | Past 90 Days | 2.6k stories | 516 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 728 | - |
| lake | 158 | - |
| wildlife | 122 | - |
| bear | 95 | - |
| study | 89 | - |
| montana | 84 | - |
| lakes | 79 | - |
| salmon | 68 | - |
| game | 64 | - |
| great lakes | 50 | - |
| man | 48 | - |
| county | 46 | - |
| state | 44 | - |
| coast | 43 | - |
| who | 43 | - |
| sturgeon | 43 | - |
| fwp | 42 | - |
| marine | 39 | - |
| oregon | 38 | - |
| idaho | 37 | - |
| new study | 37 | - |
| dolphin | 37 | - |
| fires back | 35 | - |
| world | 34 | - |
| native | 34 | - |
| park | 34 | - |
| tank | 34 | - |
| new music | 34 | - |
| commission | 32 | - |
| deer | 32 | - |
| healthy | 31 | - |
| red | 28 | - |
| project | 28 | - |
| national | 27 | - |
| maryland | 26 | - |
| alaska | 26 | - |
| valley | 25 | - |
| war | 25 | - |
| tuna | 24 | - |
| america | 24 | - |
| creek | 24 | - |
| parks | 24 | - |
| land | 23 | - |
| community | 22 | - |
| fall | 22 | - |
| island | 21 | - |
| boat | 21 | - |
| free | 20 | - |
| city | 20 | - |
| bay | 20 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| TOI Science Desk | 87 | - |
| TOI World Desk | 78 | - |
| Associated Press | 56 | - |
| NBC Montana Staff | 53 | - |
| MTN News | 36 | - |
| Will Haenni | News Channel 3 | 35 | - |
| JESSICA A. BOTELHO | The National News Desk | 34 | - |
| Elizabeth Stanton | 34 | - |
| Kasey Caminiti | 25 | - |
| News Staff | 24 | - |
| BestReviews | 21 | - |
| Monica Stout | 20 | - |
| none | 19 | - |
| Madelyn Heath | 18 | - |
| WTVC | 13 | - |
| Bailey Jo Josie | 12 | - |
| Tribune News Service | 11 | - |
| CGTN | 11 | - |
| Onmanorama Staff | 10 | - |
| ArcaMax Publishing, Inc. | 10 | - |
Execution: 4.93 Seconds. 31.8 mb used.