| Newswire Search | Past 90 Days | 2.1k stories | 298 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 125 | - |
| state | 86 | - |
| wes moore | 64 | - |
| baltimore | 59 | - |
| virginia | 57 | - |
| southern | 53 | - |
| camp david | 44 | - |
| cabinet | 44 | - |
| eastern | 43 | - |
| eastern shore | 43 | - |
| national | 40 | - |
| training | 39 | - |
| army | 39 | - |
| law | 37 | - |
| sta | 36 | - |
| news | 35 | - |
| teen | 31 | - |
| federal | 29 | - |
| fire | 27 | - |
| calvert | 26 | - |
| community | 26 | - |
| governor | 23 | - |
| park | 23 | - |
| watch | 22 | - |
| baynet | 22 | - |
| star | 21 | - |
| power | 20 | - |
| men | 20 | - |
| charles county | 19 | - |
| prince george | 19 | - |
| ice | 18 | - |
| marine | 18 | - |
| who | 17 | - |
| preakness | 17 | - |
| dies | 16 | - |
| center | 15 | - |
| foster | 15 | - |
| prince george county | 15 | - |
| george county | 15 | - |
| chesapeake | 15 | - |
| powerball | 15 | - |
| home | 15 | - |
| laurel | 15 | - |
| city | 15 | - |
| montgomery | 14 | - |
| montgomery county | 14 | - |
| board | 14 | - |
| memorial day | 14 | - |
| doj | 14 | - |
| lacrosse | 14 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 82 | - |
| Rebecca Turco | 78 | - |
| 0291 | 77 | - |
| Alan Henney | 42 | - |
| DREW SULLINS | Spotlight on Maryland | 37 | - |
| The National News Desk | 36 | - |
| MATT GALKA | The National News Desk | 36 | - |
| De'Anthony Taylor | 31 | - |
| ALEXA DIKOS | FOX45 News | 30 | - |
| Jessica Jennings | 29 | - |
| Jessica James | 24 | - |
| Sophia Blackwell | 24 | - |
| Gavin Dobson | 21 | - |
| Associated Press | 20 | - |
| Carrie Cabral | 20 | - |
| ArcaMax Publishing, Inc. | 20 | - |
| John Gonzalez | 19 | - |
| Winston Rogers | 18 | - |
| LEXI NICKLAUS | FOX45 NEWS | 17 | - |
| GARY COLLINS | Spotlight on Maryland | 17 | - |
Execution: 0.94 Seconds. 38 mb used.