| Newswire Search | Past 90 Days | 1.5k stories | 374 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 401 | - |
| lake | 178 | - |
| wildfire | 86 | - |
| county | 58 | - |
| wildfire smoke | 58 | - |
| fire | 53 | - |
| study | 51 | - |
| central | 48 | - |
| creek | 47 | - |
| sand creek | 45 | - |
| michigan | 43 | - |
| teen | 42 | - |
| air | 40 | - |
| brain | 40 | - |
| sturgeon | 39 | - |
| carolina | 38 | - |
| new study | 37 | - |
| central north carolina | 37 | - |
| north carolina | 37 | - |
| america | 35 | - |
| wisdom | 34 | - |
| east | 33 | - |
| ted cruz | 33 | - |
| success | 33 | - |
| quality | 32 | - |
| ontario | 31 | - |
| lake ontario | 28 | - |
| battle | 28 | - |
| coast | 27 | - |
| air quality | 27 | - |
| nepal | 26 | - |
| midwest | 26 | - |
| world | 25 | - |
| collagen | 25 | - |
| miami | 23 | - |
| park | 22 | - |
| who | 22 | - |
| project | 21 | - |
| louisiana | 20 | - |
| earth | 19 | - |
| enbridge | 19 | - |
| crossing | 18 | - |
| green | 18 | - |
| supreme | 18 | - |
| state | 17 | - |
| lake america | 17 | - |
| man | 16 | - |
| safety | 16 | - |
| pipeline | 16 | - |
| canadian | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Lucas Day | 43 | - |
| News 12 Staff | 37 | - |
| Will Haenni | News Channel 3 | 35 | - |
| MTN News | 35 | - |
| RAY LEWIS | The National News Desk | 33 | - |
| TOI Science Desk | 29 | - |
| AP via Scripps News Group | 26 | - |
| WKRC | 23 | - |
| NBC Montana Staff | 20 | - |
| TOI World Desk | 20 | - |
| Associated press | 16 | - |
| Kasey Caminiti | 14 | - |
| Michael Hawthorne | 14 | - |
| ArcaMax Publishing, Inc. | 12 | - |
| Evert Lindquist | 12 | - |
| CGTN | 11 | - |
| News Staff | 11 | - |
| Trisha Easto | 11 | - |
| Space Daily Editorial Team | 10 | - |
| Frances Watson | 10 | - |
Execution: 4.07 Seconds. 61.1 mb used.