| Newswire Search | Past 90 Days | 1.2k stories | 354 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 308 | - |
| lake | 165 | - |
| central | 51 | - |
| sand creek | 47 | - |
| creek | 47 | - |
| fire | 46 | - |
| study | 46 | - |
| teen | 43 | - |
| sturgeon | 40 | - |
| michigan | 40 | - |
| brain | 39 | - |
| north carolina | 38 | - |
| carolina | 38 | - |
| county | 37 | - |
| new study | 37 | - |
| central north carolina | 37 | - |
| fish | 36 | - |
| wisdom | 34 | - |
| success | 34 | - |
| coffee | 33 | - |
| ted cruz | 33 | - |
| nepal | 32 | - |
| ontario | 32 | - |
| collagen | 32 | - |
| america | 29 | - |
| lake ontario | 29 | - |
| battle | 25 | - |
| project | 20 | - |
| willmar | 20 | - |
| park | 19 | - |
| supreme | 18 | - |
| enbridge | 18 | - |
| wildfire | 18 | - |
| state | 17 | - |
| miami | 17 | - |
| lake america | 17 | - |
| willmar cardinals | 17 | - |
| cardinals | 17 | - |
| pipeline | 16 | - |
| fall | 15 | - |
| michigan supreme court | 15 | - |
| louisiana | 14 | - |
| beaverhead county | 14 | - |
| national | 13 | - |
| who | 12 | - |
| world | 12 | - |
| man | 12 | - |
| homes | 12 | - |
| west | 12 | - |
| twin | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News 12 Staff | 37 | - |
| Will Haenni | News Channel 3 | 35 | - |
| MTN News | 35 | - |
| RAY LEWIS | The National News Desk | 33 | - |
| Kasey Caminiti | 32 | - |
| TOI Science Desk | 24 | - |
| NBC Montana Staff | 24 | - |
| Michael Hawthorne | 20 | - |
| TOI World Desk | 17 | - |
| Lucas Day | 15 | - |
| ArcaMax Publishing, Inc. | 13 | - |
| CGTN | 11 | - |
| Associated press | 11 | - |
| Tom Elliott | 10 | - |
| Brian McNicoll | 9 | - |
| News Staff | 9 | - |
| Todd Overbeek | 9 | - |
| John Emeigh | 8 | - |
| Võ Hải Khả | 8 | - |
| Greg Hilburn | 8 | - |
Execution: 3.19 Seconds. 33.8 mb used.