| Newswire Search | Past 90 Days | 256 stories | 149 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| foster | 47 | - |
| the | 34 | - |
| children | 31 | - |
| melania trump | 30 | - |
| county | 28 | - |
| indycar | 19 | - |
| montgomery | 18 | - |
| montgomery county | 18 | - |
| montgomery county animal shelter | 18 | - |
| animal shelter | 18 | - |
| teen | 14 | - |
| kids | 14 | - |
| foster youth | 14 | - |
| new mexico | 13 | - |
| new mexico sues | 13 | - |
| state | 11 | - |
| home | 11 | - |
| together | 8 | - |
| volunteers | 7 | - |
| system | 7 | - |
| gianforte | 7 | - |
| hud | 7 | - |
| roundtable | 7 | - |
| fire | 6 | - |
| oregon | 6 | - |
| maryland | 6 | - |
| animals | 6 | - |
| oklahoma | 5 | - |
| redford | 5 | - |
| community | 5 | - |
| welfare | 5 | - |
| federal | 4 | - |
| who | 4 | - |
| hall | 4 | - |
| tiny | 4 | - |
| west | 3 | - |
| lgbtq | 3 | - |
| own | 3 | - |
| redford township | 3 | - |
| watch | 3 | - |
| palmdale | 3 | - |
| gala | 3 | - |
| church | 3 | - |
| hospital | 3 | - |
| legal | 3 | - |
| mom | 3 | - |
| launches | 3 | - |
| book | 3 | - |
| augusta | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| EMMA KOPPELMAN | The National News Desk | 18 | - |
| By Scott Engle | 18 | - |
| Associated Press | 8 | - |
| Jonathon Ambarian | 7 | - |
| Betsy Klein, CNN | 5 | - |
| Kepherd Daniel | 5 | - |
| TOI World Desk | 4 | - |
| Joseph Shapiro | 4 | - |
| Luli Ortiz | 4 | - |
| Staff | 3 | - |
| Terri Langford | 3 | - |
| Mia Tricarico | 2 | - |
| Emily Kowal | 2 | - |
| Tara Suter | 2 | - |
| Brayden Willis | 2 | - |
| Hamilton Keener | 2 | - |
| Elizabeth Fitz | 2 | - |
| Stephen Grant | 2 | - |
| Zayna Haliburton | 2 | - |
| Emma McDaris | 2 | - |
Execution: 2.62 Seconds. 33.8 mb used.