| Newswire Search | Past 90 Days | 269 stories | 121 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 65 | - |
| the | 43 | - |
| montgomery | 19 | - |
| montgomery county | 19 | - |
| animals | 12 | - |
| city | 11 | - |
| meet | 9 | - |
| free | 8 | - |
| lake | 8 | - |
| coos county | 7 | - |
| lake county | 7 | - |
| intake | 6 | - |
| community | 6 | - |
| tiny | 6 | - |
| hot | 6 | - |
| wheels | 6 | - |
| lynn haven | 6 | - |
| homes | 6 | - |
| great falls | 5 | - |
| council | 5 | - |
| valley | 5 | - |
| home | 5 | - |
| host | 5 | - |
| beach | 5 | - |
| gelato | 5 | - |
| bay | 4 | - |
| city council | 4 | - |
| animal control | 4 | - |
| street | 4 | - |
| who | 4 | - |
| seized | 4 | - |
| humane society | 4 | - |
| launches | 3 | - |
| bay county | 3 | - |
| columbia | 3 | - |
| center | 3 | - |
| calvert | 3 | - |
| front street | 3 | - |
| foster | 3 | - |
| yellowstone | 3 | - |
| santa | 3 | - |
| grant | 3 | - |
| mayor | 3 | - |
| west | 3 | - |
| henderson | 3 | - |
| volusia | 3 | - |
| volusia county | 3 | - |
| bandon | 3 | - |
| resource | 3 | - |
| marysville | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By Scott Engle | 18 | - |
| AutoBotSNL | 11 | - |
| Brody Wooddell | 7 | - |
| Quentin Shores | 6 | - |
| Kristen Thompson | 5 | - |
| Eric Mullin | 5 | - |
| Meagan Halbardier Moore | 5 | - |
| Kimmy Yam | TODAY | 5 | - |
| Linda L. Kelley Animal Shelter | 4 | - |
| Sadie Rison | 4 | - |
| Media Partner | 4 | - |
| 0291 | 4 | - |
| Ashlyn Swinea | 3 | - |
| News Staff | 3 | - |
| TO Acorn Staff | 2 | - |
| WPTA Staff | 2 | - |
| Wayne Ford | 2 | - |
| DEVIN BATES, NBC 10 NEWS | 2 | - |
| Natalie Sierra | 2 | - |
| TOI World Desk | 2 | - |
Execution: 3.41 Seconds. 31.8 mb used.