| Newswire Search | Past 90 Days | 481 stories | 178 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forest | 75 | - |
| the | 62 | - |
| national | 58 | - |
| fire | 51 | - |
| wildfire | 44 | - |
| national forest | 37 | - |
| county | 29 | - |
| project | 22 | - |
| federal | 19 | - |
| burns | 13 | - |
| land | 13 | - |
| oregon | 12 | - |
| road | 12 | - |
| taken | 11 | - |
| state | 11 | - |
| grand | 11 | - |
| cut | 11 | - |
| lake | 10 | - |
| montana | 10 | - |
| man | 10 | - |
| western | 10 | - |
| miami | 10 | - |
| flathead | 9 | - |
| arizona | 9 | - |
| tahoe | 9 | - |
| miami dade | 9 | - |
| recreation | 8 | - |
| trinity | 8 | - |
| park | 8 | - |
| creek | 8 | - |
| flathead national forest | 8 | - |
| west | 8 | - |
| grand opening | 8 | - |
| missoula | 8 | - |
| public lands | 7 | - |
| jefferson | 7 | - |
| jefferson county | 7 | - |
| national museum | 7 | - |
| museum | 7 | - |
| maryland | 6 | - |
| study | 6 | - |
| feds | 6 | - |
| response | 6 | - |
| policy | 6 | - |
| company | 6 | - |
| doj | 5 | - |
| wildlife | 5 | - |
| kfs | 5 | - |
| states | 5 | - |
| east | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jayson Jacoby | Baker City Herald | 10 | - |
| NBC Montana Staff | 9 | - |
| John Riley | 7 | - |
| Evan Charney | 7 | - |
| Staff | 7 | - |
| Emily Brown | 7 | - |
| Sean Wells | 7 | - |
| KTVU Staff | 6 | - |
| ArcaMax Publishing, Inc. | 6 | - |
| Caroline Weiss | 6 | - |
| Maxwell Valva | 6 | - |
| Array | 6 | - |
| Staff Report | 6 | - |
| Abe Streep - ProPublica | 5 | - |
| News Release | 5 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 5 | - |
| Heather Taylor | 5 | - |
| Lauren Penington | 5 | - |
| Marlene Lenthang | NBC News | 5 | - |
| Monica Stout | 5 | - |
Execution: 0.77 Seconds. 47.5 mb used.