| Newswire Search | Past 90 Days | 308 stories | 20 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| state | 39 | - |
| the | 19 | - |
| idaho | 19 | - |
| man | 16 | - |
| fire | 14 | - |
| news | 14 | - |
| world | 10 | - |
| ccc | 10 | - |
| naia | 9 | - |
| nez perce | 9 | - |
| county | 9 | - |
| game | 9 | - |
| maine | 9 | - |
| host | 8 | - |
| valley | 8 | - |
| men | 8 | - |
| nez perce county | 8 | - |
| breaking | 7 | - |
| breaking news | 7 | - |
| free | 7 | - |
| clearwater | 7 | - |
| road | 6 | - |
| project | 6 | - |
| moscow | 6 | - |
| snake river | 6 | - |
| team | 6 | - |
| community | 6 | - |
| asotin | 5 | - |
| home | 5 | - |
| run | 5 | - |
| center | 5 | - |
| students | 5 | - |
| high school | 4 | - |
| clarkston | 4 | - |
| crash | 4 | - |
| national | 4 | - |
| college | 4 | - |
| panthers | 4 | - |
| america | 4 | - |
| girls | 4 | - |
| field | 4 | - |
| american | 4 | - |
| salmon | 4 | - |
| idaho fish and game | 4 | - |
| fish and game | 4 | - |
| city | 3 | - |
| open house | 3 | - |
| honor | 3 | - |
| power | 3 | - |
| wildfire | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Robert Petrie | 32 | - |
| Benjamin Schicker | 14 | - |
| Sanders Kennedy | 12 | - |
| Laurie Schreiber | 5 | - |
| LEWISTON, Idaho | 4 | - |
| KLEW WEATHER CENTER | 4 | - |
| Trevor Junt | 4 | - |
| Max O’Neill | [email protected] | 3 | - |
| Lewiston Tribune | 2 | - |
| Emily Pearce | 2 | - |
| Peter Van Allen | 2 | - |
| Eric Barker | 2 | - |
| Renee Cordes | 2 | - |
| Tina Fischer | 2 | - |
| Gianna Cefalu | 1 | - |
| Taylor Nichols | 1 | - |
| Kassi Weston For Golden Times | 1 | - |
| May 20, 2026 | 1 | - |
| Daniel Hampton | 1 | - |
| Max Rego | 1 | - |
Execution: 0.12 Seconds. 47.5 mb used.