| Newswire Search | Past 90 Days | 313 stories | 146 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 37 | - |
| university | 37 | - |
| rhode | 35 | - |
| rhode island | 35 | - |
| island | 35 | - |
| innovation | 18 | - |
| hub | 12 | - |
| tech | 11 | - |
| research | 11 | - |
| next | 8 | - |
| biotech | 8 | - |
| study | 6 | - |
| innovation hub | 6 | - |
| pharma | 6 | - |
| health care | 5 | - |
| sciences | 5 | - |
| business | 5 | - |
| medical | 5 | - |
| digital | 5 | - |
| telangana | 5 | - |
| company | 5 | - |
| future | 4 | - |
| news | 4 | - |
| life sciences | 4 | - |
| jersey | 4 | - |
| faculty positions | 3 | - |
| group | 3 | - |
| park | 3 | - |
| foundation | 3 | - |
| data | 3 | - |
| innosphere | 3 | - |
| cabinet | 3 | - |
| policy | 3 | - |
| solutions | 3 | - |
| partnership | 3 | - |
| bank | 3 | - |
| workforce | 3 | - |
| philly | 3 | - |
| bionj | 3 | - |
| archives | 3 | - |
| helix | 3 | - |
| 3 | - | |
| supply | 3 | - |
| hyderabad | 3 | - |
| nvidia | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| GINO DE ANGELIS, NBC 10 NEWS | 35 | - |
| RTTNews Staff Writer | 10 | - |
| Epstein Becker & Green, P.C. | 8 | - |
| by PR Newswire | 5 | - |
| Member of the Firm | 4 | - |
| Brian Attwood | 4 | - |
| Fred Pennic | 4 | - |
| PR Newswire | 4 | - |
| Matthew Fazelpoor | 3 | - |
| BizWest Staff | 3 | - |
| The Hindu Bureau | 3 | - |
| Daniel Bradley | 2 | - |
| Amanda Simons and Lucy Barnes | 2 | - |
| Chloe Williment | 2 | - |
| Organization ProfileFull Profile | 2 | - |
| [email protected] | 2 | - |
| Array | 2 | - |
| Jake Blumgart | 2 | - |
| BL Mumbai Bureau | 2 | - |
| Asit Manohar | 2 | - |
Execution: 0.58 Seconds. 47.5 mb used.