| Newswire Search | Past 90 Days | 938 stories | 398 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| hospital | 35 | - |
| county | 23 | - |
| archives | 20 | - |
| state | 18 | - |
| home | 17 | - |
| medicaid | 16 | - |
| center | 16 | - |
| children | 14 | - |
| federal | 13 | - |
| mental health | 12 | - |
| who | 11 | - |
| data | 11 | - |
| budget | 11 | - |
| medicare | 10 | - |
| workforce | 10 | - |
| oklahoma | 10 | - |
| community | 9 | - |
| city | 9 | - |
| government | 8 | - |
| michigan | 8 | - |
| oregon | 8 | - |
| governor | 7 | - |
| law | 7 | - |
| maine | 7 | - |
| college | 7 | - |
| world | 7 | - |
| doj | 7 | - |
| national | 7 | - |
| power | 6 | - |
| news | 6 | - |
| health care | 6 | - |
| coast | 6 | - |
| arizona | 6 | - |
| san | 6 | - |
| training | 5 | - |
| indiana | 5 | - |
| iowa | 5 | - |
| next | 5 | - |
| information | 5 | - |
| central | 5 | - |
| florida trend | 5 | - |
| tech | 5 | - |
| office | 5 | - |
| force | 5 | - |
| watch | 5 | - |
| company | 5 | - |
| dies | 5 | - |
| future | 5 | - |
| republican | 5 | - |
| group | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CORY SMITH | The National News Desk | 38 | - |
| BestReviews | 19 | - |
| Array | 19 | - |
| Patrick Terpstra | 17 | - |
| News Staff | 10 | - |
| Epstein Becker & Green, P.C. | 9 | - |
| Staff | 9 | - |
| Polsinelli PC | 9 | - |
| Joseph Choi | 9 | - |
| Organization ProfileFull Profile | 8 | - |
| Jonathon Ambarian | 7 | - |
| Foley & Lardner LLP | 6 | - |
| Hayden Goethe for Spring Health | 5 | - |
| Veronique de Rugy | 5 | - |
| Nathaniel Weixel | 5 | - |
| Berit Thorson | East Oregonian | 5 | - |
| Mickey Shuey | 4 | - |
| Name * | 4 | - |
| Member of the Firm | 4 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 4 | - |
Execution: 0.69 Seconds. 38 mb used.