| Newswire Search | Past 90 Days | 1.2k stories | 322 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 400 | - |
| wildfire | 125 | - |
| wildfire smoke | 120 | - |
| states | 81 | - |
| air | 75 | - |
| east | 63 | - |
| canadian | 55 | - |
| michigan | 51 | - |
| wildfires | 46 | - |
| air quality | 43 | - |
| quality | 43 | - |
| salmonella | 42 | - |
| democratic | 42 | - |
| city | 40 | - |
| team | 37 | - |
| michigan senate | 35 | - |
| michigan senate primary | 35 | - |
| wisconsin | 33 | - |
| storm | 32 | - |
| check | 32 | - |
| coast | 31 | - |
| power | 30 | - |
| great lakes | 28 | - |
| lakes | 28 | - |
| extreme heat | 27 | - |
| run | 25 | - |
| indiana | 25 | - |
| democratic socialist | 23 | - |
| conditions | 20 | - |
| tropical storm | 20 | - |
| lettuce | 19 | - |
| ohio | 18 | - |
| flash flooding | 18 | - |
| gulf states | 17 | - |
| iowa | 16 | - |
| rain | 16 | - |
| polls | 16 | - |
| home | 15 | - |
| farmers | 15 | - |
| state | 14 | - |
| governor | 14 | - |
| world | 14 | - |
| america | 14 | - |
| heat wave | 13 | - |
| fire | 13 | - |
| road | 13 | - |
| party | 13 | - |
| park | 12 | - |
| taco | 12 | - |
| cyclospora | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 76 | - |
| The National News Desk | 44 | - |
| MATT GALKA | The National News Desk | 44 | - |
| CORY SMITH | The National News Desk | 38 | - |
| AP via Scripps News Group | 32 | - |
| MORGAN STEPHENS| Fact Check Team | 29 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 24 | - |
| MARIA TEDESCO | The National News Desk | 23 | - |
| ArcaMax Publishing, Inc. | 13 | - |
| CBS News | 12 | - |
| TOI World Desk | 9 | - |
| Alex Dvorak | 9 | - |
| Maureen Breslin | 8 | - |
| USA TODAY Network | 8 | - |
| Heather Miller | 7 | - |
| Paul Steinhauser | 7 | - |
| Allie Johnson | 7 | - |
| NBC News | 7 | - |
| The Associated Press | 6 | - |
| Chris Williams | 6 | - |
Execution: 1.35 Seconds. 61.1 mb used.