| Newswire Search | Past 90 Days | 54 stories | 14 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| oregon | 13 | - |
| oha | 7 | - |
| federal | 5 | - |
| steps down | 5 | - |
| county | 5 | - |
| legacy | 5 | - |
| mount hood | 5 | - |
| medical | 5 | - |
| medical center | 5 | - |
| center | 5 | - |
| state | 4 | - |
| hospital | 4 | - |
| west | 4 | - |
| nile | 4 | - |
| cyclospora | 4 | - |
| douglas county | 4 | - |
| aviva health | 3 | - |
| grant | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Staff | 13 | - |
| KATU Staff | 7 | - |
| Bobby Corser | 5 | - |
| Kate Stuzin | 4 | - |
| Newsroom Staff | 3 | - |
| Baker City Herald | 3 | - |
| Kathryn Young & KPIC.com Staff | 2 | - |
| Gold Meadows & KVAL.com Staff | 1 | - |
| Garrett Christensen | 1 | - |
| Zach Kessel | 1 | - |
| Craig Smullin | 1 | - |
| Kathryn Young & NBC16.com Staff | 1 | - |
| Gold Meadows & NBC16.com Staff | 1 | - |
| CBN | 1 | - |
| Ethan Quin | 1 | - |
Execution: 2.44 Seconds. 61.13 mb used.