| Newswire Search | Past 90 Days | 3k stories | 582 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 585 | - |
| home | 106 | - |
| world | 98 | - |
| keep | 93 | - |
| time | 55 | - |
| nears | 47 | - |
| man | 46 | - |
| horoscope | 46 | - |
| bullock | 43 | - |
| systems | 39 | - |
| grand | 38 | - |
| federal | 36 | - |
| office | 36 | - |
| who | 31 | - |
| safety | 31 | - |
| data | 30 | - |
| strong | 29 | - |
| tech | 29 | - |
| grand canyon | 29 | - |
| box | 28 | - |
| europe | 27 | - |
| government | 26 | - |
| spider man | 25 | - |
| consumer | 25 | - |
| england | 25 | - |
| fall | 25 | - |
| pmi | 24 | - |
| australia | 24 | - |
| business | 24 | - |
| tops | 23 | - |
| national | 22 | - |
| odyssey | 21 | - |
| team | 21 | - |
| run | 21 | - |
| next | 21 | - |
| power | 21 | - |
| war | 20 | - |
| gold | 20 | - |
| center | 20 | - |
| crossword | 20 | - |
| spider man brand | 19 | - |
| brand new day | 19 | - |
| state | 19 | - |
| county | 18 | - |
| america | 18 | - |
| project | 18 | - |
| dutch | 18 | - |
| norris | 17 | - |
| red | 17 | - |
| study | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 75 | - |
| RTTNews Staff Writer | 71 | - |
| Elizabeth Stanton | 39 | - |
| The Business Times | 39 | - |
| CEDTyClea | 35 | - |
| Brian Lester | 35 | - |
| MATT GALKA | The National News Desk | 34 | - |
| EMMA KOPPELMAN | The National News Desk | 34 | - |
| Derick Fox, KUTV | 28 | - |
| TOI Entertainment Desk | 24 | - |
| USA TODAY Staff | 20 | - |
| Dr Achary Kalki Krishnan | 19 | - |
| Renju Jaya | 19 | - |
| Reuters | 18 | - |
| AstroDevam | 18 | - |
| ArcaMax Publishing, Inc. | 17 | - |
| The Associated Press | 15 | - |
| TNN | 14 | - |
| France 24 | 13 | - |
| CNN Newsource | 11 | - |
Execution: 4.57 Seconds. 61.11 mb used.