| Newswire Search | Past 90 Days | 2k stories | 266 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 259 | - |
| party | 130 | - |
| elections | 127 | - |
| parliament | 118 | - |
| polls | 118 | - |
| panel | 92 | - |
| war | 84 | - |
| serbia | 68 | - |
| kremlin | 53 | - |
| government | 49 | - |
| netanyahu | 45 | - |
| moscow | 44 | - |
| power | 36 | - |
| law | 36 | - |
| drone | 33 | - |
| check | 33 | - |
| modi | 32 | - |
| team | 32 | - |
| relationship | 31 | - |
| faces | 29 | - |
| israeli | 29 | - |
| cooperation | 28 | - |
| việt nam | 28 | - |
| attack | 27 | - |
| group | 25 | - |
| state | 25 | - |
| govt | 25 | - |
| calls for | 24 | - |
| prime | 24 | - |
| pro | 23 | - |
| assembly | 22 | - |
| meet | 22 | - |
| ukraine war | 21 | - |
| supreme | 20 | - |
| drone attack | 20 | - |
| world | 20 | - |
| video | 19 | - |
| news | 19 | - |
| action | 19 | - |
| saudi | 19 | - |
| budget | 18 | - |
| justice | 18 | - |
| protests | 18 | - |
| brics | 17 | - |
| row | 17 | - |
| ruling party | 17 | - |
| country | 16 | - |
| who | 15 | - |
| students | 15 | - |
| bjp | 15 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| MORGAN STEPHENS | Fact Check Team | 31 | - |
| FRANCE 24 | 27 | - |
| TNN | 22 | - |
| Reuters | 21 | - |
| Abdul Rashid Thomas | 21 | - |
| The Straits Times | 20 | - |
| Authors & Contributors | 19 | - |
| Edwin O. Fernandez | 19 | - |
| NL Times | 19 | - |
| Dianne Sampang | 18 | - |
| Yonhap | 18 | - |
| The Associated Press | 18 | - |
| Associated Press | 15 | - |
| Onmanorama Staff | 15 | - |
| AFP | 14 | - |
| The Moscow Times | 14 | - |
| TOI News Desk | 14 | - |
| CGTN | 14 | - |
| News First | 13 | - |
| The Hindu Bureau | 12 | - |
Execution: 5.25 Seconds. 31.8 mb used.