| Newswire Search | Past 90 Days | 1.4k stories | 438 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 224 | - |
| park | 195 | - |
| parks | 195 | - |
| county | 128 | - |
| center | 125 | - |
| city | 93 | - |
| rec | 80 | - |
| community | 65 | - |
| lake | 47 | - |
| pool | 44 | - |
| state | 43 | - |
| free | 43 | - |
| national | 43 | - |
| beach | 28 | - |
| council | 27 | - |
| fire | 24 | - |
| forest | 23 | - |
| project | 22 | - |
| america | 22 | - |
| world | 22 | - |
| budget | 21 | - |
| host | 21 | - |
| rec center | 20 | - |
| oregon | 20 | - |
| kids | 19 | - |
| county parks | 18 | - |
| future | 18 | - |
| board | 17 | - |
| federal | 16 | - |
| land | 15 | - |
| next | 15 | - |
| grand | 15 | - |
| tahoe | 15 | - |
| san | 14 | - |
| man | 14 | - |
| bay | 14 | - |
| community center | 14 | - |
| watch | 13 | - |
| city council | 13 | - |
| mayor | 12 | - |
| grant | 12 | - |
| bear | 12 | - |
| tourism | 12 | - |
| coming | 12 | - |
| billings | 12 | - |
| forest service | 11 | - |
| lakes | 11 | - |
| road | 11 | - |
| fort | 11 | - |
| soccer | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Staff | 41 | - |
| RV Business | 30 | - |
| Maui Now | 15 | - |
| Author: Source | 14 | - |
| Chad Dorsett | 14 | - |
| NBC Montana Staff | 12 | - |
| Staff Reports | 12 | - |
| 0291 | 12 | - |
| Staff | 11 | - |
| Monica Stout | 10 | - |
| Staff Report | 9 | - |
| Samuel Ekow Amoasi Appiah | 9 | - |
| Marianne Zumberge | 8 | - |
| Hannah Pedeferri | 8 | - |
| Thomas Fournier | 8 | - |
| MTN News | 8 | - |
| Christopher Hoffman | 8 | - |
| Carrie Cabral | 7 | - |
| none | 7 | - |
| St. Mary's County Recreation & Parks | 7 | - |
Execution: 0.72 Seconds. 47.5 mb used.