| Newswire Search | Past 90 Days | 594 stories | 195 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fire | 218 | - |
| nevada | 198 | - |
| hawk fire | 196 | - |
| wildfire | 114 | - |
| homes | 69 | - |
| moving | 59 | - |
| the | 37 | - |
| tahoe | 32 | - |
| man | 32 | - |
| city | 20 | - |
| nears | 19 | - |
| lake | 18 | - |
| burns | 16 | - |
| burning man | 15 | - |
| lake tahoe | 14 | - |
| vegas | 12 | - |
| las | 11 | - |
| who | 11 | - |
| state | 11 | - |
| home | 10 | - |
| center | 10 | - |
| crash | 9 | - |
| governor | 9 | - |
| montana | 8 | - |
| bitcoin | 7 | - |
| northern nevada | 7 | - |
| attack | 7 | - |
| own | 7 | - |
| east | 7 | - |
| east helena | 7 | - |
| helena | 7 | - |
| data | 7 | - |
| tops | 6 | - |
| omokri | 6 | - |
| tinubu | 6 | - |
| run | 6 | - |
| northwest | 6 | - |
| oklahoma | 6 | - |
| community | 6 | - |
| county | 6 | - |
| dragonfly | 6 | - |
| dragonfly energy | 6 | - |
| western | 5 | - |
| order | 5 | - |
| outside | 5 | - |
| south lake | 5 | - |
| south lake tahoe | 5 | - |
| otter | 5 | - |
| reflecting pool | 5 | - |
| pool | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 36 | - |
| THE NATIONAL NEWS DESK | 34 | - |
| Matthew Seeman | 31 | - |
| Carly Sauvageau and James Powel | 13 | - |
| Associated Press | 12 | - |
| Paula Peterson | 11 | - |
| Warren Tennyson | 11 | - |
| George Acosta | 10 | - |
| Julia Gomez | 10 | - |
| Kimberly Querry-Thompson | 9 | - |
| RV Business | 7 | - |
| Staff | 7 | - |
| MTN News | 7 | - |
| John Riley | 7 | - |
| Good Giant | 7 | - |
| Cassidy Mudd | 7 | - |
| Staff report | 6 | - |
| KTNV Staff | 6 | - |
| Hayden Alexander | 6 | - |
| Kim Burrows | 5 | - |
Execution: 1.21 Seconds. 61.1 mb used.