| Newswire Search | Past 90 Days | 581 stories | 181 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| tps | 294 | - |
| supreme | 221 | - |
| haitian | 92 | - |
| the | 90 | - |
| deportation | 66 | - |
| asylum | 37 | - |
| limit | 34 | - |
| check | 34 | - |
| team | 34 | - |
| green | 34 | - |
| lights | 34 | - |
| block trump | 34 | - |
| trump ending tps | 34 | - |
| ice | 30 | - |
| trump administration | 27 | - |
| administration | 27 | - |
| dhs | 26 | - |
| who | 25 | - |
| legal | 23 | - |
| supreme court allows | 22 | - |
| haitian tps | 19 | - |
| protected status | 13 | - |
| ohio | 13 | - |
| group | 12 | - |
| community | 11 | - |
| miami | 11 | - |
| syria | 10 | - |
| trump admin | 9 | - |
| haiti tps | 9 | - |
| city | 9 | - |
| mamdani | 9 | - |
| federal | 8 | - |
| nationals | 7 | - |
| country | 7 | - |
| nears | 7 | - |
| york | 7 | - |
| dies | 6 | - |
| supreme court rules | 5 | - |
| republican | 5 | - |
| mass | 5 | - |
| south sudan | 4 | - |
| sudan | 4 | - |
| strip | 4 | - |
| mayor | 4 | - |
| nation | 4 | - |
| springfield | 4 | - |
| american | 4 | - |
| haitian tps holders | 4 | - |
| maryland | 4 | - |
| college | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ava-joye Burnett | 52 | - |
| Zeakia Jordan | 34 | - |
| MORGAN STEPHENS| Fact Check Team | 34 | - |
| AHTRA ELNASHAR | The National News Desk | 34 | - |
| ArcaMax Publishing, Inc. | 26 | - |
| Gage Jackson | 16 | - |
| Stepheny Price | 7 | - |
| Heather Miller | 7 | - |
| Laura Romero | 6 | - |
| Associated Press | 6 | - |
| Martin Olage | 5 | - |
| ASHLEY RODRIGUEZ Keys Citizen | 5 | - |
| Christian De La Rosa | 5 | - |
| Troy Myers | 5 | - |
| Christina Vazquez | 5 | - |
| Neil Munro | 5 | - |
| GERARD MAXINEAU and DÁNICA COTO Associated Press | 5 | - |
| Livia Daggett | 5 | - |
| Rebecca Beitsch | 4 | - |
| Reporter Staff | 4 | - |
Execution: 1.71 Seconds. 61.11 mb used.