| Newswire Search | Past 90 Days | 1.5k stories | 279 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 662 | - |
| box | 96 | - |
| office | 95 | - |
| movies | 83 | - |
| odyssey | 82 | - |
| release | 72 | - |
| watch | 67 | - |
| spielberg | 60 | - |
| toy story | 57 | - |
| obsession | 55 | - |
| grogu | 46 | - |
| star | 43 | - |
| jackass | 43 | - |
| johnny | 42 | - |
| knoxville | 40 | - |
| coming | 39 | - |
| times | 39 | - |
| independence | 39 | - |
| review | 38 | - |
| man | 36 | - |
| imax | 35 | - |
| anthony ippolito | 35 | - |
| love | 32 | - |
| fraser | 32 | - |
| amc | 31 | - |
| new film | 27 | - |
| pixar | 26 | - |
| broadway | 24 | - |
| wild | 24 | - |
| movie review | 24 | - |
| spider man | 24 | - |
| tops | 22 | - |
| paramount | 21 | - |
| time | 19 | - |
| first trailer | 18 | - |
| netflix | 17 | - |
| youtuber | 16 | - |
| warner | 16 | - |
| michigan | 16 | - |
| mortal kombat | 16 | - |
| southeast | 15 | - |
| southeast michigan | 15 | - |
| stars | 15 | - |
| world | 14 | - |
| lee | 14 | - |
| supergirl | 14 | - |
| drops | 14 | - |
| brand new day | 14 | - |
| youtube | 13 | - |
| black | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Elizabeth Stanton | 196 | - |
| Fred Topel | 42 | - |
| Seth Kingsley | 34 | - |
| R Suhaila | 23 | - |
| ArcaMax Publishing, Inc. | 23 | - |
| Annie Martin | 22 | - |
| Germain Lussier | 21 | - |
| MLim | 20 | - |
| Rebecca Rubin | 17 | - |
| Associated Press | 17 | - |
| TOI Entertainment Desk | 16 | - |
| MediaNews Group | 15 | - |
| ABC News | 14 | - |
| The Associated Press | 13 | - |
| Lindsey Bahr | 13 | - |
| Moon Ki-hoon | 11 | - |
| Melissa Hernandez De La Cruz | 11 | - |
| Ryan Gajewski | 11 | - |
| Lexi Carson | 11 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
Execution: 0.65 Seconds. 47.5 mb used.