| Newswire Search | Past 90 Days | 1.4k stories | 94 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| express | 603 | - |
| san | 99 | - |
| san diego | 99 | - |
| diego | 99 | - |
| union | 81 | - |
| pakistan | 51 | - |
| america | 32 | - |
| archives | 25 | - |
| news | 24 | - |
| city | 23 | - |
| star | 21 | - |
| world | 20 | - |
| southern | 20 | - |
| pulitzer prize | 18 | - |
| war | 17 | - |
| karachi | 16 | - |
| group | 15 | - |
| county | 14 | - |
| time | 14 | - |
| strait | 14 | - |
| ihc | 14 | - |
| east | 13 | - |
| met | 13 | - |
| met gala | 13 | - |
| home | 12 | - |
| council | 12 | - |
| post | 12 | - |
| reuters | 12 | - |
| who | 11 | - |
| company | 11 | - |
| southern california | 10 | - |
| southern california news group | 10 | - |
| california news | 10 | - |
| finalist | 10 | - |
| power | 10 | - |
| state | 10 | - |
| dies | 9 | - |
| times | 9 | - |
| sindh | 9 | - |
| dar | 9 | - |
| ceasefire | 9 | - |
| supreme | 8 | - |
| meet | 8 | - |
| brownstown | 8 | - |
| government | 8 | - |
| field | 8 | - |
| wells | 8 | - |
| board | 7 | - |
| justice | 7 | - |
| city council | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Associated Press | 196 | - |
| Our Correspondent | 66 | - |
| Reuters | 63 | - |
| AFP | 62 | - |
| Staff Reports | 59 | - |
| Web Desk | 57 | - |
| Kori Rumore | 40 | - |
| West Central Tribune staff report | 36 | - |
| Pop Culture & Art | 34 | - |
| Today at 2:50 AM | 27 | - |
| editorial | 27 | - |
| Anadolu Agency | 24 | - |
| Life And Style Desk | 20 | - |
| News Desk | 15 | - |
| Shahbaz Rana | 12 | - |
| Author: Source | 12 | - |
| Staff Report | 11 | - |
| By Associated Press | 11 | - |
| Olivia P. Tucker | 10 | - |
| APP | 9 | - |
Execution: 0.24 Seconds. 38 mb used.