| Newswire Search | Past 90 Days | 180 stories | 72 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| wells | 160 | - |
| wells family | 111 | - |
| nolan wells family | 110 | - |
| teen | 33 | - |
| ben crump | 26 | - |
| call | 25 | - |
| mississippi | 23 | - |
| review | 23 | - |
| boat | 17 | - |
| federal | 12 | - |
| friends | 11 | - |
| phone | 11 | - |
| the | 10 | - |
| island | 10 | - |
| nolan wells case | 7 | - |
| black | 6 | - |
| nabj | 6 | - |
| convention | 6 | - |
| legal | 5 | - |
| examination | 5 | - |
| tyler | 5 | - |
| perry | 5 | - |
| press | 5 | - |
| gulf island | 5 | - |
| team | 4 | - |
| district attorney | 4 | - |
| naacp | 3 | - |
| national | 3 | - |
| watch | 3 | - |
| fight | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 17 | - |
| WLOX Staff | 14 | - |
| TMZ Staff | 9 | - |
| WXXV Staff | 7 | - |
| Heather Miller | 7 | - |
| Holly Yan, CNN | 5 | - |
| Erin Lowrey | 5 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 5 | - |
| MICHAEL R. SISAK and CLAUDIA LAUER | 4 | - |
| joejurado | 4 | - |
| BlackAmericaWeb Staff | 4 | - |
| Global Sports Desk | 4 | - |
| Haniyah P. | 4 | - |
| LAURA TURBAY and CLAUDIA LAUER | 3 | - |
| CNN Newsource | 3 | - |
| Emily Shapiro | 3 | - |
| Emily Shapiro and Deena Zaru | 3 | - |
| jbachelor | 3 | - |
| Jay Gray | 2 | - |
| Minister Anthony Valary | 2 | - |
Execution: 1.57 Seconds. 61.11 mb used.