| Religion_Belief ▼ | Past 24 Hours | 1.3k stories | 284 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 286 | - |
| die | 49 | - |
| church | 34 | - |
| das | 31 | - |
| nach | 29 | - |
| rosh hashanah | 28 | - |
| who | 26 | - |
| mit | 26 | - |
| faith | 23 | - |
| york | 21 | - |
| para | 21 | - |
| ein | 20 | - |
| afd | 20 | - |
| ist | 18 | - |
| america | 17 | - |
| por | 17 | - |
| temple | 16 | - |
| legacy | 14 | - |
| man | 13 | - |
| aus | 13 | - |
| als | 13 | - |
| world | 11 | - |
| community | 11 | - |
| charlie kirk | 10 | - |
| ohio | 10 | - |
| pleads guilty to | 10 | - |
| mehr | 10 | - |
| center | 9 | - |
| city | 9 | - |
| crise | 9 | - |
| next | 8 | - |
| pentagon | 8 | - |
| war | 8 | - |
| internal | 8 | - |
| sanctions | 8 | - |
| high holidays | 8 | - |
| islam | 8 | - |
| los | 8 | - |
| american | 8 | - |
| stf | 8 | - |
| hindu | 8 | - |
| mann | 8 | - |
| nun | 8 | - |
| contra | 8 | - |
| diz | 8 | - |
| next generation | 7 | - |
| bishop | 7 | - |
| call | 7 | - |
| time | 7 | - |
| bir | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 151 | - |
| WELT | 126 | - |
| Associated Press | 21 | - |
| Yeni Şafak | 21 | - |
| AA | 12 | - |
| DHA | 12 | - |
| IHA | 11 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
| Thomas Tracy | 10 | - |
| Haber Merkezi | 10 | - |
| dpa | 9 | - |
| The Hindu Bureau | 8 | - |
| The National News Desk | 7 | - |
| Neeraj Dhankher | 7 | - |
| Authors & Contributors | 7 | - |
| Ana Bárbara Sanchez | 7 | - |
| TOI Astrology | 6 | - |
| Amy Lu | 5 | - |
| Tamarra Kemsley for The Salt Lake Tribune | 5 | - |
| Evan Simko Bednarski | 5 | - |
Execution: 1.23 Seconds. 56.6 mb used.