| Religion_Belief ▼ | Past 24 Hours | 1.3k stories | 292 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| church | 55 | - |
| para | 42 | - |
| por | 34 | - |
| mit | 28 | - |
| who | 27 | - |
| los | 22 | - |
| war | 21 | - |
| world | 18 | - |
| community | 17 | - |
| nach | 17 | - |
| spain | 15 | - |
| churches | 13 | - |
| defense | 13 | - |
| time | 13 | - |
| henry nowak | 13 | - |
| ein | 13 | - |
| southern | 12 | - |
| defense department | 12 | - |
| state | 12 | - |
| diz | 12 | - |
| mehr | 11 | - |
| city | 10 | - |
| corpus christi | 10 | - |
| europe | 9 | - |
| running | 9 | - |
| una | 9 | - |
| deutschland | 9 | - |
| love | 8 | - |
| aus | 8 | - |
| catholic church | 7 | - |
| nueva | 7 | - |
| temple | 7 | - |
| home | 7 | - |
| news | 7 | - |
| museum | 7 | - |
| national | 7 | - |
| york | 7 | - |
| subway | 7 | - |
| american | 7 | - |
| baptist | 7 | - |
| las | 7 | - |
| contra | 7 | - |
| cortes | 7 | - |
| america | 6 | - |
| hall | 6 | - |
| bishop | 6 | - |
| salvation army | 6 | - |
| army | 6 | - |
| power | 6 | - |
| als | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WELT | 137 | - |
| Unknown | 134 | - |
| Haber Merkezi | 67 | - |
| Associated Press | 29 | - |
| NATALIA MITTELSTADT | The National News Desk | 22 | - |
| Redacción Clarín | 14 | - |
| TOI Lifestyle Desk | 6 | - |
| JERUSALEM POST STAFF | 6 | - |
| dpa | 6 | - |
| kuwaitTimes | 6 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 5 | - |
| The Associated Press | 5 | - |
| El Universo | 5 | - |
| Gino Farfán | 5 | - |
| Jason Gunn | 4 | - |
| Tiffany Stanley | The Associated Press | 4 | - |
| Rapheal | 4 | - |
| Mahima Sharma | 4 | - |
| TNP | 4 | - |
| The Hindu Bureau | 4 | - |
Execution: 0.78 Seconds. 49.5 mb used.