| Religion_Belief ▼ | Past 24 Hours | 1.4k stories | 297 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 324 | - |
| rosh hashanah | 47 | - |
| die | 47 | - |
| church | 41 | - |
| das | 32 | - |
| nach | 31 | - |
| who | 30 | - |
| mit | 27 | - |
| america | 24 | - |
| ein | 22 | - |
| faith | 21 | - |
| york | 19 | - |
| temple | 19 | - |
| afd | 18 | - |
| por | 17 | - |
| ist | 17 | - |
| para | 17 | - |
| legacy | 15 | - |
| man | 15 | - |
| community | 14 | - |
| world | 13 | - |
| islamophobia | 13 | - |
| aus | 13 | - |
| charlie kirk | 12 | - |
| los | 12 | - |
| city | 11 | - |
| time | 11 | - |
| als | 11 | - |
| war | 10 | - |
| center | 10 | - |
| next | 9 | - |
| islam | 9 | - |
| post | 9 | - |
| american | 9 | - |
| mehr | 9 | - |
| honor | 8 | - |
| pentagon | 8 | - |
| bishop | 8 | - |
| west | 8 | - |
| good | 8 | - |
| mann | 8 | - |
| bir | 8 | - |
| crise | 8 | - |
| lessons | 7 | - |
| next generation | 7 | - |
| mamdani | 7 | - |
| haben | 7 | - |
| stf | 7 | - |
| contra | 7 | - |
| blood | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 159 | - |
| WELT | 128 | - |
| Yeni Şafak | 21 | - |
| AA | 15 | - |
| IHA | 13 | - |
| Associated Press | 11 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
| Thomas Tracy | 10 | - |
| DHA | 10 | - |
| Haber Merkezi | 10 | - |
| JERUSALEM POST STAFF | 10 | - |
| The Hindu Bureau | 9 | - |
| Ana Bárbara Sanchez | 8 | - |
| dpa | 8 | - |
| The National News Desk | 7 | - |
| Võ Hải Khả | 6 | - |
| TOI Astrology | 6 | - |
| Authors & Contributors | 6 | - |
| Amy Lu | 5 | - |
| Tamarra Kemsley for The Salt Lake Tribune | 5 | - |
Execution: 1.21 Seconds. 56.61 mb used.