| Religion_Belief ▼ | Past 24 Hours | 1.4k stories | 307 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| church | 57 | - |
| para | 45 | - |
| por | 34 | - |
| mit | 32 | - |
| who | 28 | - |
| war | 26 | - |
| los | 25 | - |
| nach | 21 | - |
| world | 18 | - |
| community | 17 | - |
| henry nowak | 15 | - |
| time | 14 | - |
| corpus christi | 14 | - |
| churches | 13 | - |
| defense | 13 | - |
| news | 13 | - |
| defense department | 12 | - |
| spain | 12 | - |
| southern | 11 | - |
| state | 11 | - |
| ein | 11 | - |
| diz | 11 | - |
| europe | 10 | - |
| una | 10 | - |
| temple | 9 | - |
| national | 9 | - |
| city | 9 | - |
| running | 8 | - |
| american | 8 | - |
| brasil | 8 | - |
| mehr | 8 | - |
| deutschland | 8 | - |
| nueva | 7 | - |
| home | 7 | - |
| museum | 7 | - |
| york | 7 | - |
| subway | 7 | - |
| love | 7 | - |
| baptist | 7 | - |
| milei | 7 | - |
| eine | 7 | - |
| são | 7 | - |
| las | 7 | - |
| contra | 7 | - |
| aus | 7 | - |
| cortes | 7 | - |
| hall | 6 | - |
| bishop | 6 | - |
| salvation army | 6 | - |
| army | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WELT | 141 | - |
| Unknown | 133 | - |
| Haber Merkezi | 68 | - |
| Associated Press | 29 | - |
| NATALIA MITTELSTADT | The National News Desk | 22 | - |
| Redacción Clarín | 15 | - |
| The Associated Press | 7 | - |
| dpa | 7 | - |
| JERUSALEM POST STAFF | 7 | - |
| Mahima Sharma | 6 | - |
| TOI Lifestyle Desk | 6 | - |
| Yossi Licht | 6 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 5 | - |
| Kenneth Shepard | 5 | - |
| El Universo | 5 | - |
| kuwaitTimes | 5 | - |
| Gino Farfán | 5 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Jeffery Pritchett | 4 | - |
| Jason Gunn | 4 | - |
Execution: 0.87 Seconds. 49.5 mb used.