| Religion_Belief ▼ | Past 24 Hours | 1.4k stories | 288 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 307 | - |
| die | 52 | - |
| rosh hashanah | 39 | - |
| church | 36 | - |
| das | 32 | - |
| nach | 32 | - |
| who | 27 | - |
| mit | 27 | - |
| faith | 22 | - |
| america | 22 | - |
| york | 21 | - |
| ein | 21 | - |
| afd | 20 | - |
| ist | 19 | - |
| para | 19 | - |
| legacy | 17 | - |
| temple | 17 | - |
| por | 17 | - |
| man | 15 | - |
| aus | 13 | - |
| als | 13 | - |
| world | 12 | - |
| community | 12 | - |
| islamophobia | 12 | - |
| charlie kirk | 11 | - |
| war | 10 | - |
| islam | 10 | - |
| los | 10 | - |
| mehr | 10 | - |
| center | 9 | - |
| west | 9 | - |
| city | 9 | - |
| american | 9 | - |
| mann | 9 | - |
| next | 8 | - |
| pentagon | 8 | - |
| bishop | 8 | - |
| internal | 8 | - |
| sanctions | 8 | - |
| time | 8 | - |
| hindu | 8 | - |
| nun | 8 | - |
| contra | 8 | - |
| diz | 8 | - |
| bir | 8 | - |
| crise | 8 | - |
| next generation | 7 | - |
| stf | 7 | - |
| blood | 7 | - |
| lessons | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 156 | - |
| WELT | 126 | - |
| Yeni Şafak | 21 | - |
| AA | 14 | - |
| DHA | 13 | - |
| Haber Merkezi | 12 | - |
| Associated Press | 11 | - |
| IHA | 11 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
| Thomas Tracy | 10 | - |
| dpa | 10 | - |
| The Hindu Bureau | 8 | - |
| The National News Desk | 7 | - |
| Ana Bárbara Sanchez | 7 | - |
| Võ Hải Khả | 6 | - |
| Neeraj Dhankher | 6 | - |
| Authors & Contributors | 6 | - |
| Amy Lu | 5 | - |
| Tamarra Kemsley for The Salt Lake Tribune | 5 | - |
| Evan Simko Bednarski | 5 | - |
Execution: 1.16 Seconds. 56.61 mb used.