| Religion_Belief ▼ | Past 24 Hours | 1.4k stories | 298 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 313 | - |
| die | 51 | - |
| rosh hashanah | 45 | - |
| church | 37 | - |
| nach | 34 | - |
| das | 30 | - |
| who | 29 | - |
| mit | 28 | - |
| faith | 24 | - |
| america | 24 | - |
| ein | 22 | - |
| afd | 21 | - |
| york | 20 | - |
| para | 19 | - |
| por | 18 | - |
| ist | 18 | - |
| man | 17 | - |
| temple | 16 | - |
| legacy | 15 | - |
| islamophobia | 14 | - |
| als | 13 | - |
| charlie kirk | 12 | - |
| world | 12 | - |
| community | 12 | - |
| los | 12 | - |
| aus | 12 | - |
| war | 10 | - |
| center | 10 | - |
| islam | 10 | - |
| mehr | 10 | - |
| west | 9 | - |
| time | 9 | - |
| post | 9 | - |
| american | 9 | - |
| next | 8 | - |
| pentagon | 8 | - |
| bishop | 8 | - |
| internal | 8 | - |
| city | 8 | - |
| contra | 8 | - |
| diz | 8 | - |
| mann | 8 | - |
| bir | 8 | - |
| crise | 8 | - |
| lessons | 7 | - |
| next generation | 7 | - |
| honor | 7 | - |
| sanctions | 7 | - |
| attack | 7 | - |
| lira | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 159 | - |
| WELT | 129 | - |
| Yeni Şafak | 20 | - |
| AA | 17 | - |
| IHA | 14 | - |
| DHA | 13 | - |
| Associated Press | 11 | - |
| Haber Merkezi | 11 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
| Thomas Tracy | 10 | - |
| dpa | 10 | - |
| The Hindu Bureau | 8 | - |
| The National News Desk | 7 | - |
| Võ Hải Khả | 6 | - |
| Authors & Contributors | 6 | - |
| Ana Bárbara Sanchez | 6 | - |
| Amy Lu | 5 | - |
| Tamarra Kemsley for The Salt Lake Tribune | 5 | - |
| Evan Simko Bednarski | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
Execution: 1.65 Seconds. 56.61 mb used.