| Religion_Belief ▼ | Past 24 Hours | 1.4k stories | 296 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 318 | - |
| die | 50 | - |
| rosh hashanah | 46 | - |
| church | 40 | - |
| nach | 33 | - |
| das | 30 | - |
| who | 28 | - |
| mit | 28 | - |
| america | 24 | - |
| faith | 22 | - |
| ein | 22 | - |
| afd | 21 | - |
| york | 20 | - |
| ist | 18 | - |
| para | 18 | - |
| man | 16 | - |
| temple | 16 | - |
| por | 16 | - |
| legacy | 15 | - |
| islamophobia | 14 | - |
| world | 13 | - |
| charlie kirk | 12 | - |
| community | 12 | - |
| los | 12 | - |
| als | 12 | - |
| aus | 12 | - |
| war | 10 | - |
| center | 10 | - |
| time | 10 | - |
| islam | 10 | - |
| next | 9 | - |
| west | 9 | - |
| post | 9 | - |
| mehr | 9 | - |
| honor | 8 | - |
| pentagon | 8 | - |
| internal | 8 | - |
| city | 8 | - |
| american | 8 | - |
| mann | 8 | - |
| bir | 8 | - |
| crise | 8 | - |
| lessons | 7 | - |
| next generation | 7 | - |
| bishop | 7 | - |
| mamdani | 7 | - |
| sanctions | 7 | - |
| attack | 7 | - |
| frankfurt | 7 | - |
| diz | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 157 | - |
| WELT | 126 | - |
| Yeni Şafak | 22 | - |
| AA | 16 | - |
| IHA | 13 | - |
| DHA | 12 | - |
| Associated Press | 11 | - |
| Haber Merkezi | 11 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
| Thomas Tracy | 10 | - |
| dpa | 10 | - |
| The Hindu Bureau | 8 | - |
| JERUSALEM POST STAFF | 8 | - |
| The National News Desk | 7 | - |
| Authors & Contributors | 7 | - |
| Võ Hải Khả | 6 | - |
| Ana Bárbara Sanchez | 6 | - |
| Amy Lu | 5 | - |
| Tamarra Kemsley for The Salt Lake Tribune | 5 | - |
| Evan Simko Bednarski | 5 | - |
Execution: 1.19 Seconds. 56.61 mb used.