| Newswire Search | Past 90 Days | 322 stories | 168 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bear | 78 | - |
| maine | 39 | - |
| southern | 36 | - |
| new hampshire | 34 | - |
| hampshire | 34 | - |
| southern maine | 34 | - |
| the | 32 | - |
| attack | 18 | - |
| county | 15 | - |
| home | 12 | - |
| hunt | 11 | - |
| park | 11 | - |
| wildlife | 10 | - |
| watch | 10 | - |
| cubs | 8 | - |
| city | 7 | - |
| tahoe | 7 | - |
| wyoming | 7 | - |
| big horn | 7 | - |
| big horn mountains | 7 | - |
| grocery store | 7 | - |
| broad | 7 | - |
| michigan | 6 | - |
| lake | 6 | - |
| red lodge | 6 | - |
| community | 5 | - |
| valley | 5 | - |
| man | 5 | - |
| fight | 5 | - |
| town | 4 | - |
| national | 4 | - |
| lake tahoe | 4 | - |
| state | 4 | - |
| flat rock | 4 | - |
| montana | 4 | - |
| office | 4 | - |
| diner | 4 | - |
| breaking | 4 | - |
| ohio | 4 | - |
| release | 4 | - |
| alaska | 4 | - |
| japanese | 4 | - |
| sweet grass county | 4 | - |
| grass county | 4 | - |
| columbia | 3 | - |
| park city | 3 | - |
| national forest | 3 | - |
| forest | 3 | - |
| bottle | 3 | - |
| teen | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Allyson Lapierre | WGME | 34 | - |
| Charlie Klepps | 16 | - |
| Robyn Wayne | 7 | - |
| Andrea Lutz | 5 | - |
| NBC Montana Staff | 5 | - |
| Array | 5 | - |
| KATU Staff | 4 | - |
| Ben Hooper | 4 | - |
| Brittany Miller | 3 | - |
| Editor | 3 | - |
| Mason Leib | 3 | - |
| FOX 2 Detroit | 3 | - |
| WZTV | 3 | - |
| Chad Murphy | 3 | - |
| Staff | 3 | - |
| by New York Post | 3 | - |
| News Staff | 3 | - |
| WTVC | 3 | - |
| Dean Weingarten | 2 | - |
| Paula Peterson | 2 | - |
Execution: 0.42 Seconds. 47.5 mb used.