| Newswire Search | Past 90 Days | 483 stories | 199 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 116 | - |
| coast | 60 | - |
| beach | 43 | - |
| oman | 21 | - |
| houthis | 21 | - |
| yemen | 20 | - |
| red | 15 | - |
| state | 14 | - |
| pacific | 14 | - |
| waves | 13 | - |
| storm | 12 | - |
| san | 11 | - |
| bay | 11 | - |
| island | 10 | - |
| southern | 10 | - |
| first alert | 9 | - |
| homes | 9 | - |
| red sea | 9 | - |
| big sur | 8 | - |
| sur | 8 | - |
| county | 8 | - |
| world | 8 | - |
| tropical storm | 8 | - |
| bab | 8 | - |
| houthi | 8 | - |
| long beach | 8 | - |
| fight | 8 | - |
| hawaii | 8 | - |
| oregon | 7 | - |
| malibu | 7 | - |
| volunteers | 7 | - |
| hōlei sea arch | 7 | - |
| strikes | 6 | - |
| marine | 6 | - |
| easter | 6 | - |
| strip | 6 | - |
| park | 5 | - |
| perth | 5 | - |
| black | 5 | - |
| shoreline | 5 | - |
| southern california | 5 | - |
| national | 5 | - |
| drone | 5 | - |
| city | 5 | - |
| jersey | 5 | - |
| bay area | 5 | - |
| africa | 5 | - |
| rain | 5 | - |
| current | 5 | - |
| storm rachel | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| TOI World Desk | 17 | - |
| Emmett Rice | 9 | - |
| ArcaMax Publishing, Inc. | 9 | - |
| TOI Science Desk | 8 | - |
| CNN Newsource | 8 | - |
| Santa Cruz Sentinel | 7 | - |
| Tribune News Service | 7 | - |
| Associated Press | 7 | - |
| Reuters | 7 | - |
| Terri Parker | 5 | - |
| AutoBotSNL | 5 | - |
| Laylan Connelly | 5 | - |
| hindustantimes.com | 4 | - |
| Matthew Shepard | 4 | - |
| Carl-Max Millionard | 4 | - |
| Leanne Suter | 4 | - |
| 台北時報 | 3 | - |
| Angélica Escobar | 3 | - |
| The Associated Press | 3 | - |
| Brianna Bennett | 3 | - |
Execution: 2.18 Seconds. 31.8 mb used.