| Newswire Search | Past 90 Days | 306 stories | 160 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| tina peters | 87 | - |
| peters | 87 | - |
| county | 64 | - |
| governor | 38 | - |
| democratic | 23 | - |
| state | 20 | - |
| alex murdaugh | 19 | - |
| the | 18 | - |
| hamilton county | 18 | - |
| federal | 12 | - |
| party | 11 | - |
| recorder | 10 | - |
| office | 8 | - |
| business | 8 | - |
| colorado democratic party | 8 | - |
| democratic party | 8 | - |
| boone | 7 | - |
| primary election | 7 | - |
| alerts | 7 | - |
| hill | 7 | - |
| board | 6 | - |
| benton | 6 | - |
| davis | 6 | - |
| becky hill | 6 | - |
| carol ammons | 5 | - |
| aaron ammons | 5 | - |
| boulder | 5 | - |
| boulder county | 5 | - |
| county board | 4 | - |
| center | 4 | - |
| clint curtis | 4 | - |
| mesa | 4 | - |
| who | 4 | - |
| vegas | 4 | - |
| champaign | 4 | - |
| jeffco | 4 | - |
| meet | 3 | - |
| running | 3 | - |
| shasta county | 3 | - |
| new mexico | 3 | - |
| tooele | 3 | - |
| tooele county | 3 | - |
| june primary | 3 | - |
| orange | 3 | - |
| mendocino | 3 | - |
| mendocino county | 3 | - |
| host | 3 | - |
| los | 3 | - |
| houghton | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| NATALIA MITTELSTADT | The National News Desk | 33 | - |
| News Staff | 7 | - |
| Scripps News Group | 7 | - |
| CNN Newsource | 5 | - |
| Brianna Chappie | 5 | - |
| Marshall Zelinger (KUSA) | 5 | - |
| Noelle Phillips | 4 | - |
| Ryan Shiner | 4 | - |
| COLLEEN SLEVIN and NICHOLAS RICCARDI - Associated Press | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Perrin Moore | 3 | - |
| Thomas Fournier | 3 | - |
| Seth Klamann | 3 | - |
| Maui Now | 3 | - |
| Amy Bounds | 3 | - |
| Liv Kelleher, KUTV | 2 | - |
| Olivia Olander | 2 | - |
| Chad Dorsett | 2 | - |
| Jose De Leon III | 2 | - |
| Ukiah Daily Journal | 2 | - |
Execution: 0.58 Seconds. 47.5 mb used.