| Newswire Search | Past 90 Days | 681 stories | 231 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 87 | - |
| measure | 81 | - |
| county | 65 | - |
| carolina | 60 | - |
| redistricting | 51 | - |
| maryland | 46 | - |
| city | 41 | - |
| passes | 40 | - |
| deadline passes | 37 | - |
| democratic | 31 | - |
| board | 30 | - |
| council | 28 | - |
| congressional | 27 | - |
| state | 22 | - |
| data | 22 | - |
| center | 22 | - |
| graham | 21 | - |
| supreme | 20 | - |
| city council | 20 | - |
| fresno | 17 | - |
| montana | 15 | - |
| yellowstone | 14 | - |
| yellowstone county | 14 | - |
| miller | 13 | - |
| party | 12 | - |
| oregon | 12 | - |
| fight | 12 | - |
| rep | 11 | - |
| governor | 10 | - |
| school board | 9 | - |
| charter | 9 | - |
| maryland supreme court | 8 | - |
| arizona | 8 | - |
| darline | 8 | - |
| darline graham | 8 | - |
| levy | 7 | - |
| running | 7 | - |
| newsom | 7 | - |
| drop | 7 | - |
| who | 7 | - |
| school district | 6 | - |
| alaska | 6 | - |
| keep | 6 | - |
| north carolina | 6 | - |
| santa | 6 | - |
| fresno county | 6 | - |
| time | 6 | - |
| michigan | 6 | - |
| group | 6 | - |
| taxes | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Paige Meyer | 37 | - |
| Ian Kayanja | 36 | - |
| Jonathon Ambarian | 21 | - |
| ArcaMax Publishing, Inc. | 18 | - |
| Associated Press | 17 | - |
| Array | 8 | - |
| MTN News | 7 | - |
| David Jay | 7 | - |
| MIKENZIE FROST | FOX45 NEWS | 6 | - |
| Alison Patton | 6 | - |
| Amy Bounds | 6 | - |
| Daniela Altimari | 5 | - |
| By DAVID A. LIEB | 5 | - |
| Victor Park, KATU | 5 | - |
| Vincent Camarillo | 5 | - |
| Nick McConnell | 4 | - |
| Heather Taylor | 4 | - |
| Books And Authors | 4 | - |
| SOPHIE AUSTIN | 4 | - |
| SOPHIE AUSTIN Associated Press | 4 | - |
Execution: 3.27 Seconds. 61.1 mb used.