| Newswire Search | Past 90 Days | 172 stories | 85 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 40 | - |
| sharks | 39 | - |
| coast | 27 | - |
| beach | 24 | - |
| lifeguard | 21 | - |
| video | 18 | - |
| maine | 16 | - |
| attack | 9 | - |
| watch | 8 | - |
| who | 7 | - |
| island | 6 | - |
| california beach | 5 | - |
| tularosa basin | 5 | - |
| east | 5 | - |
| new hampshire | 5 | - |
| hampshire | 5 | - |
| man | 5 | - |
| cape | 4 | - |
| cape cod | 4 | - |
| drone | 4 | - |
| southern | 4 | - |
| southern california | 4 | - |
| hamptons | 4 | - |
| trackers | 4 | - |
| rhode | 3 | - |
| rhode island | 3 | - |
| stuart | 3 | - |
| stuart shark | 3 | - |
| treasure coast | 3 | - |
| viral video | 3 | - |
| socal | 3 | - |
| storm | 3 | - |
| san | 3 | - |
| fight | 3 | - |
| wild | 3 | - |
| broadway | 3 | - |
| coogee | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Russ Reed | 10 | - |
| News Staff | 6 | - |
| FOX Weather | 6 | - |
| Jack Gramenz | 5 | - |
| Angela Fortuna | 5 | - |
| Kaitlin Corbett | 5 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 5 | - |
| Stephanie Weaver | 3 | - |
| Teresa Mull | 3 | - |
| Dani Travis | 3 | - |
| TOI World Desk | 3 | - |
| Mark Masterson | 2 | - |
| Ben Hooper | 2 | - |
| Kelly McGreal | 2 | - |
| Patrick Fletcher | 2 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| Jack Marshall | 2 | - |
| Tammy Mutasa, WBZ via CNN Newsource | 2 | - |
| CBS News | 2 | - |
| Michael Palmer | 1 | - |
Execution: 2.70 Seconds. 61.12 mb used.