| Newswire Search | Past 90 Days | 1k stories | 212 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| storm | 406 | - |
| tropical storm | 366 | - |
| the | 320 | - |
| tropical storm bertha | 274 | - |
| storm bertha | 274 | - |
| rain | 74 | - |
| mississippi | 59 | - |
| louisiana | 51 | - |
| west | 45 | - |
| tropical storm arthur | 38 | - |
| coast | 33 | - |
| wells | 30 | - |
| alerts | 19 | - |
| teen | 19 | - |
| county | 18 | - |
| states | 18 | - |
| boat | 18 | - |
| orleans | 17 | - |
| news | 16 | - |
| watch | 14 | - |
| state | 14 | - |
| gulf states | 11 | - |
| midwest | 11 | - |
| system | 11 | - |
| community | 10 | - |
| center | 10 | - |
| bay | 10 | - |
| who | 10 | - |
| alabama | 10 | - |
| nears | 9 | - |
| hot | 9 | - |
| city | 9 | - |
| panhandle | 9 | - |
| lee | 9 | - |
| wells family | 9 | - |
| air | 9 | - |
| coming | 8 | - |
| beach | 8 | - |
| jam | 8 | - |
| america | 8 | - |
| college | 8 | - |
| florida panhandle | 8 | - |
| gulfport | 8 | - |
| island | 8 | - |
| fort | 7 | - |
| fort myers | 7 | - |
| southwest | 7 | - |
| southwest florida | 7 | - |
| mississippi coast | 7 | - |
| lee county | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Michael Ehrenberg | 75 | - |
| Charlotte Carl | 74 | - |
| WXXV Staff | 54 | - |
| Gulf Coast News | 32 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 29 | - |
| Eric Weiss | WPEC | 25 | - |
| Lauren Hope | 24 | - |
| Associated Press | 21 | - |
| Raphael Tavernier | 21 | - |
| Caroline Castora | 17 | - |
| Justin Boggs | 17 | - |
| Everett Ganier Jr. | 14 | - |
| Skyler Shepard | 13 | - |
| CBS News | 13 | - |
| Brynne Baxley | 12 | - |
| Jim Dickey | 11 | - |
| Sam Lucey | 11 | - |
| Sara Blue | 11 | - |
| ArcaMax Publishing, Inc. | 10 | - |
| Trisha Easto | 10 | - |
Execution: 1.16 Seconds. 61.5 mb used.