| Newswire Search | Past 90 Days | 258 stories | 116 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| health care | 38 | - |
| states | 27 | - |
| crack | 24 | - |
| york | 21 | - |
| unit | 21 | - |
| man | 16 | - |
| trump administration | 14 | - |
| administration | 14 | - |
| arizona | 14 | - |
| the | 13 | - |
| medicaid | 11 | - |
| fleet | 11 | - |
| medicare | 8 | - |
| doj | 6 | - |
| philadelphia | 5 | - |
| action | 4 | - |
| force | 4 | - |
| indiana | 4 | - |
| home | 4 | - |
| state | 4 | - |
| authority | 3 | - |
| louisiana | 3 | - |
| mississippi | 3 | - |
| ucare | 3 | - |
| maryland | 3 | - |
| planned parenthood | 3 | - |
| parenthood | 3 | - |
| arkansas | 3 | - |
| federal | 3 | - |
| launches | 3 | - |
| rep | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| TAYLOR FISHMAN, SAMMI BILITZ, CAITLYN FROLO, JULIA VARNIER | The National News Desk | 34 | - |
| MATT GALKA | The National News Desk | 24 | - |
| THOMAS HOLT, KRISTINE FRAZAO, & ALEX BRAUER | Spotlight on America | 11 | - |
| Scott McClallen | 10 | - |
| Associated Press | 7 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Newsmax Wires | 4 | - |
| Justin Lum | 3 | - |
| Ireland Owens | 3 | - |
| Steven Ertelt | 3 | - |
| Amy Curtis | 3 | - |
| Post Editorial Board | 3 | - |
| Abigail Ware | 2 | - |
| NBC Montana Staff | 2 | - |
| Mia Cathell | 2 | - |
| Nick Longworth | 2 | - |
| Steve Smith | 2 | - |
| Howard Thompson | 2 | - |
| Marissa Payne | 2 | - |
| By ALI SWENSON and GEOFF MULVIHILL | 2 | - |
Execution: 1.86 Seconds. 61.11 mb used.