| Newswire Search | Past 90 Days | 1.6k stories | 314 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| states | 125 | - |
| the | 114 | - |
| administration | 106 | - |
| trump administration | 101 | - |
| state | 92 | - |
| trump admin | 74 | - |
| planned parenthood | 67 | - |
| parenthood | 67 | - |
| federal | 62 | - |
| cms | 59 | - |
| home | 55 | - |
| who | 45 | - |
| medicare | 43 | - |
| combat | 41 | - |
| hospitals | 38 | - |
| welfare | 38 | - |
| green | 37 | - |
| health care | 33 | - |
| york | 32 | - |
| montana | 32 | - |
| ohio | 31 | - |
| feds | 26 | - |
| doj | 26 | - |
| unit | 25 | - |
| government | 25 | - |
| home health | 22 | - |
| cut | 21 | - |
| broad | 21 | - |
| charge | 19 | - |
| budget | 19 | - |
| hhs | 17 | - |
| data | 17 | - |
| hospital | 17 | - |
| nation | 16 | - |
| man | 16 | - |
| force | 15 | - |
| jersey | 15 | - |
| oklahoma | 15 | - |
| children | 15 | - |
| law | 14 | - |
| governor | 14 | - |
| strip | 14 | - |
| nursing | 13 | - |
| indiana | 13 | - |
| dhs | 13 | - |
| system | 13 | - |
| community | 12 | - |
| next | 12 | - |
| arizona | 12 | - |
| cut off | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The National News Desk | 80 | - |
| CHARLOTTE HAZARD | The National News Desk | 68 | - |
| Associated Press | 44 | - |
| KAYLA GASKINS | The National News Desk | 37 | - |
| Tribune News Service | 34 | - |
| AHTRA ELNASHAR | The National News Desk | 34 | - |
| ArcaMax Publishing, Inc. | 30 | - |
| Jonathon Ambarian | 28 | - |
| MATT GALKA | The National News Desk | 24 | - |
| Morgan Gonzales | 21 | - |
| MARIA TEDESCO | The National News Desk | 20 | - |
| AP via Scripps News Group | 18 | - |
| Steven Ertelt | 17 | - |
| Array | 15 | - |
| Nathaniel Weixel | 12 | - |
| Scott McClallen | 12 | - |
| Kff Health News | 10 | - |
| NATALIA MITTELSTADT | The National News Desk | 9 | - |
| jake-johnson | 9 | - |
| BakersfieldNow Staff | 7 | - |
Execution: 0.68 Seconds. 47.5 mb used.