| Newswire Search | Past 90 Days | 645 stories | 235 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| states | 32 | - |
| home | 30 | - |
| federal | 29 | - |
| cms | 27 | - |
| administration | 27 | - |
| state | 25 | - |
| trump administration | 22 | - |
| ohio | 20 | - |
| health care | 15 | - |
| budget | 14 | - |
| feds | 13 | - |
| who | 13 | - |
| medicare | 13 | - |
| governor | 11 | - |
| trump admin | 9 | - |
| data | 8 | - |
| doj | 8 | - |
| children | 8 | - |
| community | 7 | - |
| ramaswamy | 7 | - |
| oklahoma | 7 | - |
| montana | 7 | - |
| nationwide | 6 | - |
| law | 6 | - |
| watch | 6 | - |
| hawaii | 6 | - |
| county | 6 | - |
| arizona | 6 | - |
| iowa | 6 | - |
| agency | 6 | - |
| idaho | 5 | - |
| maryland | 5 | - |
| force | 5 | - |
| nevada | 5 | - |
| trump demands | 5 | - |
| center | 5 | - |
| national | 4 | - |
| unit | 4 | - |
| group | 4 | - |
| vivek ramaswamy | 4 | - |
| indiana | 4 | - |
| valley | 4 | - |
| planned parenthood | 4 | - |
| parenthood | 4 | - |
| workforce | 4 | - |
| hospital | 4 | - |
| oregon | 4 | - |
| star | 4 | - |
| ice | 4 | - |
| eastern | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The National News Desk | 46 | - |
| KAYLA GASKINS | The National News Desk | 37 | - |
| Morgan Gonzales | 10 | - |
| NATALIA MITTELSTADT | The National News Desk | 9 | - |
| Array | 8 | - |
| Associated Press | 7 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| Jonathon Ambarian | 7 | - |
| jake-johnson | 5 | - |
| Mike Hixenbaugh | NBC News | 5 | - |
| Berkeley Lovelace Jr. | NBC News | 5 | - |
| Tribune News Service | 5 | - |
| ALI SWENSON and MICHELLE L. PRICE | 4 | - |
| Katheryn Houghton - KFF Health News | 4 | - |
| Nick Coltrain | 4 | - |
| Mike Manzoni | 4 | - |
| Amy Curtis | 4 | - |
| Meg Wingerter | 4 | - |
| Daniel Miller | 4 | - |
| Julia Métraux | 4 | - |
Execution: 0.14 Seconds. 38 mb used.