| Newswire Search | Past 90 Days | 415 stories | 208 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 265 | - |
| perseid | 157 | - |
| watch | 62 | - |
| orionid | 47 | - |
| peaks | 42 | - |
| spot | 30 | - |
| epsilon perseid | 22 | - |
| star | 21 | - |
| coming | 16 | - |
| stars | 15 | - |
| time | 13 | - |
| halley | 13 | - |
| lights | 12 | - |
| best time | 8 | - |
| southern | 7 | - |
| cosmic | 7 | - |
| draconid | 7 | - |
| orionids | 7 | - |
| fall | 6 | - |
| earth | 6 | - |
| total | 6 | - |
| view | 6 | - |
| oregon | 6 | - |
| milky way | 5 | - |
| sturgeon | 5 | - |
| sturgeon moon | 5 | - |
| pictures | 5 | - |
| views | 4 | - |
| saudi | 4 | - |
| southern california | 4 | - |
| base | 4 | - |
| harvest moon | 4 | - |
| park | 3 | - |
| oklahoma | 3 | - |
| dating | 3 | - |
| new moon | 3 | - |
| spain | 3 | - |
| times | 3 | - |
| once | 3 | - |
| maryland | 3 | - |
| strikes | 3 | - |
| moon base | 3 | - |
| solar system | 3 | - |
| system | 3 | - |
| states | 3 | - |
| lake | 3 | - |
| review | 3 | - |
| red | 3 | - |
| bright | 3 | - |
| venus | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 25 | - |
| Kyley Warren | 20 | - |
| Matt Maielli | 19 | - |
| Catherine Stoddard | 11 | - |
| Avery Elowitt | 10 | - |
| Jamie Carter | 5 | - |
| The Associated Press | The Associated Press | 5 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 5 | - |
| Lydia Amazouz | 5 | - |
| Amen Galinato | 4 | - |
| TOI Science Desk | 4 | - |
| CGTN | 4 | - |
| Chief Meteorologist Alex Garcia | 4 | - |
| Adithi Ramakrishnan | The Associated Press | 4 | - |
| Ethan Davies | 4 | - |
| Lisa Visentin | 3 | - |
| IHA | 3 | - |
| Matthew Glasser | 3 | - |
| CNN Newsource | 3 | - |
| Bob King | 3 | - |
Execution: 2.39 Seconds. 31.8 mb used.