| Newswire Search | Past 90 Days | 1.1k stories | 435 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| home | 174 | - |
| the | 112 | - |
| nurse | 57 | - |
| college | 50 | - |
| homes | 50 | - |
| students | 42 | - |
| graduate | 40 | - |
| state | 36 | - |
| university | 30 | - |
| county | 26 | - |
| hospital | 25 | - |
| board | 23 | - |
| limit | 23 | - |
| camp mystic | 22 | - |
| mystic | 22 | - |
| man | 20 | - |
| medical | 18 | - |
| fire | 18 | - |
| national | 17 | - |
| states | 17 | - |
| texas board | 17 | - |
| law | 16 | - |
| center | 15 | - |
| dies | 15 | - |
| community | 14 | - |
| who | 14 | - |
| world | 13 | - |
| missoula | 12 | - |
| training | 11 | - |
| iowa | 10 | - |
| city | 10 | - |
| ohio | 10 | - |
| caps | 10 | - |
| post | 10 | - |
| sri lanka | 9 | - |
| lanka | 9 | - |
| star | 9 | - |
| medicaid | 8 | - |
| federal | 8 | - |
| workforce | 8 | - |
| assault | 8 | - |
| hospitals | 8 | - |
| system | 7 | - |
| maryland | 7 | - |
| mass | 7 | - |
| news | 7 | - |
| party | 7 | - |
| labor | 7 | - |
| valley | 6 | - |
| partnership | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 27 | - |
| Array | 17 | - |
| Zach Volheim | 13 | - |
| CNA | 11 | - |
| WKRC | 9 | - |
| Daniel Miller | 9 | - |
| Onmanorama Staff | 9 | - |
| Clark Kauffman | 7 | - |
| HEATHER HOLLINGSWORTH | 6 | - |
| MTN News | 6 | - |
| Evan Charney | 6 | - |
| Tribune News Service | 6 | - |
| FOX News | 6 | - |
| Brandpoint (BPT) | 5 | - |
| tiabasi | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| 0291 | 5 | - |
| Amanda Henderson | 5 | - |
| Lucas Day | 5 | - |
| Toby Nelson for SmartAsset | 5 | - |
Execution: 0.17 Seconds. 47.5 mb used.