| Newswire Search | Past 90 Days | 78 stories | 17 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| oregon | 21 | - |
| authority | 14 | - |
| federal | 9 | - |
| oha | 8 | - |
| state | 8 | - |
| marketplace | 8 | - |
| oregon health | 6 | - |
| steps down | 5 | - |
| west | 5 | - |
| beaverton | 5 | - |
| park | 5 | - |
| county | 5 | - |
| legacy | 5 | - |
| mount hood | 5 | - |
| medical | 5 | - |
| medical center | 5 | - |
| center | 5 | - |
| hospital | 4 | - |
| cyclospora | 4 | - |
| run | 4 | - |
| nile | 4 | - |
| douglas county | 4 | - |
| the | 3 | - |
| aviva health | 3 | - |
| grant | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| KATU Staff | 18 | - |
| News Staff | 13 | - |
| Newsroom Staff | 6 | - |
| Bobby Corser | 5 | - |
| Gold Meadows | 4 | - |
| Kate Stuzin | 4 | - |
| Baker City Herald | 3 | - |
| Kathryn Young & KPIC.com Staff | 2 | - |
| Ethan Quin | 1 | - |
| Garrett Christensen | 1 | - |
| Eastern Oregon Health and Wellness to offer substance use treatment options | 1 | - |
| Oregon Health & Science UniversityAug 19 2026Reviewed | 1 | - |
| Zach Kessel | 1 | - |
| Natalie Sirna | 1 | - |
| Craig Smullin | 1 | - |
| Kathryn Young & NBC16.com Staff | 1 | - |
| Gold Meadows & NBC16.com Staff | 1 | - |
| CBN | 1 | - |
| Gold Meadows & KVAL.com Staff | 1 | - |
| Science Blog Editorial Team | 1 | - |
Execution: 2.64 Seconds. 61.13 mb used.