| Newswire Search | Past 90 Days | 525 stories | 12 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| tahoe | 222 | - |
| the | 112 | - |
| lake | 88 | - |
| lake tahoe | 70 | - |
| community | 55 | - |
| city | 39 | - |
| park | 25 | - |
| dorado | 21 | - |
| council | 19 | - |
| state | 18 | - |
| county | 18 | - |
| city council | 16 | - |
| paradise | 13 | - |
| fire | 13 | - |
| center | 12 | - |
| man | 12 | - |
| run | 12 | - |
| county sheriff | 12 | - |
| sheriff office | 12 | - |
| office | 12 | - |
| host | 11 | - |
| sierra | 11 | - |
| stpud | 11 | - |
| community college | 10 | - |
| college | 10 | - |
| project | 9 | - |
| girls | 9 | - |
| free | 9 | - |
| arts | 9 | - |
| american | 9 | - |
| lake tahoe community college | 9 | - |
| emerald bay | 9 | - |
| bay | 9 | - |
| state park | 9 | - |
| beach | 8 | - |
| bear | 8 | - |
| tahoe paradise park | 7 | - |
| kids | 7 | - |
| board | 7 | - |
| valley | 6 | - |
| realtors | 6 | - |
| home | 6 | - |
| resort | 6 | - |
| high school | 6 | - |
| girls club | 6 | - |
| ribbon cutting | 6 | - |
| memorial day | 6 | - |
| art | 6 | - |
| national | 6 | - |
| team | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Paula Peterson | 125 | - |
| News Release | 124 | - |
| Staff | 70 | - |
| Staff Report | 53 | - |
| admin | 35 | - |
| Eli Ramos | 35 | - |
| Victoria Mastrocola | 23 | - |
| South Tahoe Now Reader | 16 | - |
| Katelyn Welsh | 9 | - |
| Katie Chavez | 2 | - |
| Kurtis Ming | 2 | - |
| Natalie Sierra | 2 | - |
| Daniel Macht | 2 | - |
| Submitted to the Tribune | 2 | - |
| Brett Stover | 2 | - |
| Submitted by Lake Tahoe Basin Management Unit | 1 | - |
| Petra Molina | 1 | - |
| Jeff DeFranco / LTCC | 1 | - |
| by News Release | 1 | - |
| Alisabeth Mitchell | 1 | - |
Execution: 1.09 Seconds. 47.5 mb used.