| Newswire Search | Past 90 Days | 493 stories | 101 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| maryland | 257 | - |
| governor | 80 | - |
| gov moore | 69 | - |
| army | 45 | - |
| the | 39 | - |
| training | 38 | - |
| project | 38 | - |
| administration | 29 | - |
| current | 28 | - |
| law | 18 | - |
| bronze star | 18 | - |
| star | 18 | - |
| state | 16 | - |
| county | 16 | - |
| community | 14 | - |
| baltimore | 12 | - |
| democratic | 10 | - |
| trust | 10 | - |
| preakness | 9 | - |
| glock ban | 8 | - |
| force | 7 | - |
| meet | 7 | - |
| charles county | 7 | - |
| release | 6 | - |
| 6 | - | |
| senator | 6 | - |
| afghanistan | 5 | - |
| next | 5 | - |
| annapolis | 5 | - |
| redistricting | 5 | - |
| fight | 5 | - |
| news | 5 | - |
| justice | 5 | - |
| air | 4 | - |
| quality | 4 | - |
| who | 4 | - |
| policy | 4 | - |
| baltimore county | 4 | - |
| watch | 4 | - |
| federal | 4 | - |
| affordable housing | 3 | - |
| national | 3 | - |
| black | 3 | - |
| government | 3 | - |
| government house | 3 | - |
| future | 3 | - |
| smart | 3 | - |
| medical | 3 | - |
| mission | 3 | - |
| stays silent | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| DREW SULLINS | Spotlight on Maryland | 57 | - |
| JESSICA A. BOTELHO | The National News Desk | 35 | - |
| HANNAH BOETTCHER | The National News Desk | 32 | - |
| CHARLOTTE HAZARD | The National News Desk | 27 | - |
| GARY COLLINS | Spotlight on Maryland | 27 | - |
| Office of the Governor | 17 | - |
| Scripps News Group | 16 | - |
| ArcaMax Publishing, Inc. | 13 | - |
| 0291 | 12 | - |
| Gary Collins | 11 | - |
| WBFF STAFF | 11 | - |
| MIKENZIE FROST | FOX45 NEWS | 9 | - |
| Drew Sullins | 9 | - |
| Mennatalla Ibrahim | 5 | - |
| ASHLEY CUSICANQUI | FOX45 NEWS | 5 | - |
| Gerren Keith Gaynor | 5 | - |
| Morning Show Producer | 4 | - |
| CALE AHEARN | FOX45 NEWS | 4 | - |
| Tinashe Chingarande | 4 | - |
| Michael Caruso | 4 | - |
Execution: 0.39 Seconds. 47.5 mb used.