| Environment ▼ | Past 24 Hours | 1.7k stories | 444 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 343 | - |
| power | 68 | - |
| project | 67 | - |
| delhi | 49 | - |
| world | 41 | - |
| plant | 39 | - |
| green | 37 | - |
| coast | 31 | - |
| wildlife | 27 | - |
| europe | 27 | - |
| county | 26 | - |
| data | 25 | - |
| park | 23 | - |
| home | 21 | - |
| air | 20 | - |
| city | 20 | - |
| lake | 20 | - |
| africa | 19 | - |
| land | 19 | - |
| system | 18 | - |
| study | 18 | - |
| center | 18 | - |
| earth | 18 | - |
| traffic | 18 | - |
| state | 18 | - |
| time | 18 | - |
| coast guard | 17 | - |
| farm | 17 | - |
| carbon | 17 | - |
| who | 17 | - |
| next | 17 | - |
| taiwan | 16 | - |
| storage | 16 | - |
| action | 15 | - |
| community | 15 | - |
| projects | 15 | - |
| warning | 14 | - |
| australia | 14 | - |
| launches | 14 | - |
| singapore | 14 | - |
| farmers | 14 | - |
| east | 13 | - |
| forest | 13 | - |
| drone | 13 | - |
| bay | 12 | - |
| southern | 12 | - |
| climate change | 12 | - |
| supply | 12 | - |
| ice | 12 | - |
| fish | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 184 | - |
| WELT | 23 | - |
| TOI World Desk | 19 | - |
| CEDTyClea | 17 | - |
| Contributing Reporter | 15 | - |
| Haley McQueen | 14 | - |
| Associated Press | 13 | - |
| Tyler Durden | 13 | - |
| TOI Science Desk | 12 | - |
| CGTN | 12 | - |
| Tribune News Service | 10 | - |
| Colin Foreman | 9 | - |
| bdnews24.com News Service | 8 | - |
| Reuters | 8 | - |
| PR Newswire | 8 | - |
| The Hindu Bureau | 8 | - |
| PTI | 8 | - |
| The Straits Times | 8 | - |
| The Latin American Post Staff | 8 | - |
| CNA | 7 | - |
Execution: 1.90 Seconds. 36.4 mb used.