| Environment ▼ | Past 24 Hours | 3.3k stories | 632 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| world | 174 | - |
| project | 106 | - |
| power | 105 | - |
| data | 89 | - |
| wildlife | 66 | - |
| county | 63 | - |
| city | 58 | - |
| park | 53 | - |
| center | 52 | - |
| new world | 52 | - |
| green | 50 | - |
| usda | 41 | - |
| alabama | 40 | - |
| state | 40 | - |
| national | 39 | - |
| trump announces | 37 | - |
| lake | 36 | - |
| earth | 33 | - |
| future | 31 | - |
| island | 31 | - |
| texas panhandle | 31 | - |
| panhandle | 31 | - |
| data centers | 30 | - |
| america | 30 | - |
| forest | 30 | - |
| next | 28 | - |
| south texas | 27 | - |
| arctic | 27 | - |
| air | 26 | - |
| africa | 26 | - |
| alaska | 25 | - |
| bear | 24 | - |
| farmers | 24 | - |
| nation | 23 | - |
| american | 23 | - |
| coast | 22 | - |
| community | 22 | - |
| home | 22 | - |
| company | 21 | - |
| watch | 21 | - |
| war | 20 | - |
| albania | 19 | - |
| time | 18 | - |
| federal | 18 | - |
| milestone | 18 | - |
| archives | 18 | - |
| council | 17 | - |
| maryland | 17 | - |
| giant | 17 | - |
| meet | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 419 | - |
| Associated Press | 112 | - |
| JESSICA A. BOTELHO | The National News Desk | 55 | - |
| WBMA | 40 | - |
| Drew Powell | 30 | - |
| CGTN | 28 | - |
| Array | 22 | - |
| WELT | 21 | - |
| 台北時報 | 21 | - |
| Scripps News Group | 17 | - |
| The Hindu Bureau | 16 | - |
| ArcaMax Publishing, Inc. | 14 | - |
| The Canadian Press | 14 | - |
| Shree Mishra | 14 | - |
| Space Daily Editorial Team | 14 | - |
| NATALIA MITTELSTADT | The National News Desk | 13 | - |
| Lauren Ernst | 11 | - |
| PR Newswire | 11 | - |
| JOHN HANNA (Associated Press) | 10 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
Execution: 1.93 Seconds. 61 mb used.