| Environment ▼ | Past 24 Hours | 3.1k stories | 618 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| world | 177 | - |
| power | 108 | - |
| project | 95 | - |
| data | 87 | - |
| wildlife | 67 | - |
| county | 63 | - |
| city | 58 | - |
| new world | 54 | - |
| center | 52 | - |
| green | 49 | - |
| park | 46 | - |
| usda | 41 | - |
| state | 38 | - |
| lake | 38 | - |
| trump announces | 37 | - |
| national | 33 | - |
| island | 32 | - |
| future | 32 | - |
| data centers | 31 | - |
| earth | 31 | - |
| texas panhandle | 31 | - |
| panhandle | 31 | - |
| forest | 30 | - |
| america | 29 | - |
| south texas | 27 | - |
| arctic | 27 | - |
| alaska | 25 | - |
| farmers | 25 | - |
| coast | 24 | - |
| bear | 24 | - |
| air | 24 | - |
| africa | 24 | - |
| next | 24 | - |
| american | 23 | - |
| nation | 21 | - |
| company | 21 | - |
| war | 21 | - |
| watch | 21 | - |
| community | 20 | - |
| albania | 20 | - |
| federal | 20 | - |
| council | 19 | - |
| home | 19 | - |
| milestone | 18 | - |
| black | 17 | - |
| time | 17 | - |
| wisconsin | 17 | - |
| west | 16 | - |
| maryland | 16 | - |
| era | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 407 | - |
| Associated Press | 110 | - |
| JESSICA A. BOTELHO | The National News Desk | 55 | - |
| CGTN | 30 | - |
| Drew Powell | 30 | - |
| Array | 22 | - |
| WELT | 22 | - |
| 台北時報 | 21 | - |
| Scripps News Group | 17 | - |
| The Hindu Bureau | 15 | - |
| Space Daily Editorial Team | 15 | - |
| ArcaMax Publishing, Inc. | 14 | - |
| NATALIA MITTELSTADT | The National News Desk | 13 | - |
| The Canadian Press | 12 | - |
| Shree Mishra | 11 | - |
| Lauren Ernst | 11 | - |
| PR Newswire | 11 | - |
| TNP | 11 | - |
| JOHN HANNA (Associated Press) | 10 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
Execution: 1.92 Seconds. 61 mb used.