| Newswire Search | Past 90 Days | 974 stories | 305 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 145 | - |
| doj | 96 | - |
| federal | 89 | - |
| ice | 68 | - |
| trump administration | 48 | - |
| administration | 48 | - |
| data | 47 | - |
| black | 46 | - |
| harvard | 46 | - |
| law | 39 | - |
| wells | 37 | - |
| state | 33 | - |
| center | 27 | - |
| university | 24 | - |
| ben crump | 22 | - |
| mississippi | 22 | - |
| activist | 21 | - |
| government | 21 | - |
| justice | 21 | - |
| who | 21 | - |
| settlement | 21 | - |
| workforce | 19 | - |
| agency | 19 | - |
| group | 18 | - |
| action | 18 | - |
| police department | 18 | - |
| gender | 16 | - |
| arrested | 16 | - |
| collection | 16 | - |
| drop | 16 | - |
| southern | 16 | - |
| city | 15 | - |
| atlanta | 15 | - |
| southern poverty law center | 15 | - |
| students | 14 | - |
| assault | 14 | - |
| freedom | 13 | - |
| man | 13 | - |
| lawyer | 13 | - |
| supreme | 13 | - |
| national | 12 | - |
| elections | 12 | - |
| legacy | 12 | - |
| trump admin | 12 | - |
| american | 12 | - |
| luther | 12 | - |
| king | 12 | - |
| jersey | 11 | - |
| nolan wells family | 11 | - |
| wells family | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 75 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 36 | - |
| NATALIA MITTELSTADT | The National News Desk | 30 | - |
| ArcaMax Publishing, Inc. | 21 | - |
| Tribune News Service | 11 | - |
| TOI World Desk | 8 | - |
| Jasmine Baehr | 8 | - |
| Elizabeth Hernandez | 8 | - |
| Ryan J. Foley | 8 | - |
| Reuters | 7 | - |
| Chris Williams | 7 | - |
| CNN Newsource | 7 | - |
| Stepheny Price | 6 | - |
| Nicole Fallert | 6 | - |
| RYAN J. FOLEY Associated Press | 6 | - |
| Angela Williams | 5 | - |
| Shayna Shayna | 5 | - |
| MICHAEL KUNZELMAN Associated Press | 5 | - |
| Aaron Bandler | 5 | - |
| Amy Curtis | 5 | - |
Execution: 3.01 Seconds. 31.8 mb used.