| Newswire Search | Past 90 Days | 1.3k stories | 317 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 219 | - |
| doj | 117 | - |
| agency | 111 | - |
| federal | 99 | - |
| education department | 89 | - |
| ice | 77 | - |
| data | 77 | - |
| wells | 53 | - |
| harvard | 49 | - |
| black | 47 | - |
| center | 43 | - |
| trump administration | 42 | - |
| administration | 42 | - |
| collection | 39 | - |
| state | 38 | - |
| law | 35 | - |
| special education | 34 | - |
| dies | 34 | - |
| justice | 34 | - |
| supreme | 33 | - |
| who | 32 | - |
| man | 27 | - |
| ben crump | 23 | - |
| mississippi | 23 | - |
| action | 22 | - |
| teen | 21 | - |
| government | 20 | - |
| group | 19 | - |
| activist | 19 | - |
| drops | 18 | - |
| city | 18 | - |
| gender | 18 | - |
| justice department | 18 | - |
| drop | 18 | - |
| southern | 18 | - |
| america | 17 | - |
| workforce | 17 | - |
| york | 17 | - |
| american | 16 | - |
| launches | 16 | - |
| university | 16 | - |
| southern poverty law center | 16 | - |
| aclu | 15 | - |
| national | 15 | - |
| hhs | 14 | - |
| trump doj | 14 | - |
| coffee | 13 | - |
| students | 13 | - |
| call | 13 | - |
| assault | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 113 | - |
| NATALIA MITTELSTADT | The National News Desk | 64 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 36 | - |
| ArcaMax Publishing, Inc. | 23 | - |
| Daniel Miller | 14 | - |
| Ryan J. Foley | 8 | - |
| Jasmine Baehr | 8 | - |
| Reuters | 8 | - |
| Array | 8 | - |
| Chris Williams | 7 | - |
| The Associated Press | 7 | - |
| ANNIE MA AP Education Writer | 6 | - |
| TOI World Desk | 6 | - |
| RYAN J. FOLEY Associated Press | 6 | - |
| Finya Swai | 6 | - |
| Nicole Fallert | 6 | - |
| Staff | 6 | - |
| Joe Calabrese | 5 | - |
| MICHAEL KUNZELMAN Associated Press | 5 | - |
| by New York Post | 5 | - |
Execution: 3.25 Seconds. 61.1 mb used.