| Health_Medical_Pharma ▼ | Past 24 Hours | 2.5k stories | 589 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 529 | - |
| study | 115 | - |
| hospital | 64 | - |
| healthy | 60 | - |
| mental health | 55 | - |
| brain | 54 | - |
| medical | 51 | - |
| data | 47 | - |
| children | 38 | - |
| county | 38 | - |
| blood | 37 | - |
| naturalnews | 37 | - |
| lindsay clancy | 36 | - |
| america | 36 | - |
| dispute | 33 | - |
| turning point | 32 | - |
| research | 31 | - |
| prostate | 28 | - |
| prostate cancer | 28 | - |
| battle | 28 | - |
| cut | 28 | - |
| home | 27 | - |
| who | 26 | - |
| hospitals | 26 | - |
| gift | 24 | - |
| launches | 24 | - |
| hot | 23 | - |
| medicaid | 23 | - |
| center | 23 | - |
| healthy moms | 23 | - |
| joe biden | 20 | - |
| parton | 20 | - |
| world | 19 | - |
| diet | 19 | - |
| cdc | 19 | - |
| next | 19 | - |
| concerns | 18 | - |
| free | 18 | - |
| time | 18 | - |
| states | 17 | - |
| triumphal arch | 17 | - |
| review | 16 | - |
| block trump | 16 | - |
| trump announces | 16 | - |
| state | 15 | - |
| six | 15 | - |
| quality | 13 | - |
| community | 13 | - |
| keep | 13 | - |
| star | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 280 | - |
| Associated Press | 64 | - |
| Tyler Durden | 35 | - |
| AHTRA ELNASHAR | The National News Desk | 33 | - |
| Criminally Obsessed | 32 | - |
| ArcaMax Publishing, Inc. | 25 | - |
| Matthew Duckworth | 25 | - |
| Scripps News Group | 24 | - |
| BestReviews | 22 | - |
| RTTNews Staff Writer | 20 | - |
| AUSTIN DENEAN | The National News Desk | 18 | - |
| Jacob Gardenswartz | 16 | - |
| CNA | 10 | - |
| Ashley Achenbach | 10 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
| CNN Staff | 9 | - |
| Corky Siemaszko | NBC News | 9 | - |
| TOI Lifestyle Desk | 9 | - |
| Anukriti Srivastava | 9 | - |
| Jessica Moore | 8 | - |
Execution: 2.52 Seconds. 67.6 mb used.