| Health_Medical_Pharma ▼ | Past 24 Hours | 2.6k stories | 595 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 527 | - |
| study | 114 | - |
| hospital | 66 | - |
| healthy | 66 | - |
| brain | 56 | - |
| mental health | 54 | - |
| medical | 50 | - |
| data | 48 | - |
| county | 40 | - |
| children | 38 | - |
| naturalnews | 38 | - |
| lindsay clancy | 35 | - |
| blood | 35 | - |
| america | 33 | - |
| dispute | 33 | - |
| turning point | 32 | - |
| research | 29 | - |
| cut | 28 | - |
| home | 27 | - |
| who | 26 | - |
| battle | 25 | - |
| hospitals | 25 | - |
| hot | 24 | - |
| gift | 24 | - |
| medicaid | 24 | - |
| healthy moms | 23 | - |
| center | 21 | - |
| next | 21 | - |
| world | 20 | - |
| parton | 20 | - |
| launches | 20 | - |
| diet | 19 | - |
| cdc | 19 | - |
| concerns | 18 | - |
| review | 17 | - |
| free | 17 | - |
| triumphal arch | 17 | - |
| prostate | 16 | - |
| prostate cancer | 16 | - |
| administration | 16 | - |
| community | 16 | - |
| block trump | 16 | - |
| six | 16 | - |
| trump announces | 16 | - |
| trump administration | 15 | - |
| state | 14 | - |
| states | 14 | - |
| time | 14 | - |
| quality | 13 | - |
| run | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 286 | - |
| Associated Press | 63 | - |
| Tyler Durden | 34 | - |
| AHTRA ELNASHAR | The National News Desk | 33 | - |
| Criminally Obsessed | 32 | - |
| Matthew Duckworth | 25 | - |
| ArcaMax Publishing, Inc. | 23 | - |
| BestReviews | 22 | - |
| RTTNews Staff Writer | 20 | - |
| AUSTIN DENEAN | The National News Desk | 18 | - |
| Jacob Gardenswartz | 16 | - |
| Scripps News Group | 16 | - |
| Tribune News Service | 11 | - |
| CNA | 11 | - |
| Ashley Achenbach | 10 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
| CNN Staff | 9 | - |
| Fiona Briggs | 9 | - |
| by PR Newswire | 9 | - |
| TOI Lifestyle Desk | 9 | - |
Execution: 2.65 Seconds. 65.1 mb used.