| Health_Medical_Pharma ▼ | Past 24 Hours | 2.6k stories | 569 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 467 | - |
| brain | 97 | - |
| study | 84 | - |
| medical | 62 | - |
| hospital | 55 | - |
| battle | 54 | - |
| miss | 48 | - |
| mitch mcconnell | 44 | - |
| who | 44 | - |
| panel | 42 | - |
| jeopardy | 42 | - |
| courtney shah | 41 | - |
| settlement | 40 | - |
| senate panel | 34 | - |
| mental health | 33 | - |
| fight | 32 | - |
| time | 32 | - |
| research | 31 | - |
| red cross | 30 | - |
| national | 29 | - |
| dies | 29 | - |
| free | 29 | - |
| smart | 28 | - |
| home | 28 | - |
| center | 26 | - |
| honor | 25 | - |
| alzheimer | 24 | - |
| data | 23 | - |
| foods | 22 | - |
| hospitals | 22 | - |
| graham | 22 | - |
| states | 21 | - |
| world | 20 | - |
| federal | 19 | - |
| scale | 19 | - |
| state | 19 | - |
| new study | 19 | - |
| marathon | 19 | - |
| joint base charleston | 19 | - |
| base | 19 | - |
| karoline leavitt | 19 | - |
| children | 18 | - |
| diet | 18 | - |
| trends | 17 | - |
| nationwide | 17 | - |
| health care | 17 | - |
| baby | 16 | - |
| system | 15 | - |
| shop | 15 | - |
| american | 14 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 278 | - |
| Associated Press | 42 | - |
| Elizabeth Stanton | 39 | - |
| WKRC | 34 | - |
| KRISTINE FRAZAO | The National News Desk | 34 | - |
| Tyler Durden | 24 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 22 | - |
| Trisha Easto | 20 | - |
| Kasey Caminiti | 20 | - |
| Ian Kayanja | 19 | - |
| ArcaMax Publishing, Inc. | 17 | - |
| Scripps News Group | 17 | - |
| Lifestyle Desk | 16 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 15 | - |
| Jessica Moore | 15 | - |
| Daniel Miller | 14 | - |
| Neuroscience News | 14 | - |
| The Hindu Bureau | 14 | - |
| Stephanie Weaver | 13 | - |
| WELT | 13 | - |
Execution: 2.46 Seconds. 57.5 mb used.