| Health_Medical_Pharma ▼ | Past 24 Hours | 3.1k stories | 640 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| community | 62 | - |
| world | 62 | - |
| hospital | 61 | - |
| medicaid | 58 | - |
| who | 44 | - |
| cdc | 43 | - |
| guardian | 31 | - |
| home | 30 | - |
| time | 30 | - |
| children | 25 | - |
| health care | 25 | - |
| center | 25 | - |
| states | 24 | - |
| archives | 24 | - |
| kenya | 21 | - |
| mental health | 21 | - |
| america | 20 | - |
| new world | 19 | - |
| data | 19 | - |
| county | 19 | - |
| next | 19 | - |
| dies | 18 | - |
| training | 18 | - |
| trends | 18 | - |
| state | 16 | - |
| future | 16 | - |
| tech | 16 | - |
| men | 16 | - |
| national | 16 | - |
| diet | 15 | - |
| review | 15 | - |
| star | 14 | - |
| congo | 14 | - |
| ohio | 14 | - |
| partnership | 14 | - |
| information | 14 | - |
| mission | 13 | - |
| times | 13 | - |
| city | 13 | - |
| cpr | 13 | - |
| team | 12 | - |
| nhs | 12 | - |
| governor | 12 | - |
| power | 11 | - |
| federal | 11 | - |
| american | 10 | - |
| donald trump | 10 | - |
| running | 10 | - |
| law | 10 | - |
| watch | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 307 | - |
| Elizabeth Stanton | 81 | - |
| The National News Desk | 41 | - |
| CORY SMITH | The National News Desk | 39 | - |
| Kasey Caminiti | 34 | - |
| CHARLOTTE HAZARD | The National News Desk | 29 | - |
| Tribune News Service | 29 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 28 | - |
| Tyler Durden | 26 | - |
| Associated Press | 25 | - |
| BestReviews | 22 | - |
| ArcaMax Publishing, Inc. | 22 | - |
| Array | 22 | - |
| RTTNews Staff Writer | 21 | - |
| Lifestyle Desk | 19 | - |
| Scripps News Group | 18 | - |
| Amanda Moreno | 17 | - |
| Neuroscience News | 17 | - |
| TOI Lifestyle Desk | 17 | - |
| The Hindu Bureau | 13 | - |
Execution: 1.92 Seconds. 65 mb used.