| Health_Medical_Pharma ▼ | Past 24 Hours | 2.5k stories | 592 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 523 | - |
| study | 112 | - |
| hospital | 66 | - |
| healthy | 61 | - |
| mental health | 55 | - |
| brain | 54 | - |
| medical | 49 | - |
| data | 48 | - |
| children | 39 | - |
| county | 39 | - |
| naturalnews | 38 | - |
| lindsay clancy | 35 | - |
| blood | 35 | - |
| america | 35 | - |
| dispute | 33 | - |
| turning point | 32 | - |
| research | 30 | - |
| cut | 28 | - |
| battle | 26 | - |
| who | 25 | - |
| home | 25 | - |
| hospitals | 25 | - |
| hot | 24 | - |
| gift | 24 | - |
| medicaid | 24 | - |
| healthy moms | 23 | - |
| launches | 22 | - |
| center | 22 | - |
| parton | 20 | - |
| world | 19 | - |
| diet | 19 | - |
| cdc | 19 | - |
| next | 19 | - |
| concerns | 18 | - |
| free | 18 | - |
| prostate | 17 | - |
| prostate cancer | 17 | - |
| triumphal arch | 17 | - |
| review | 16 | - |
| states | 16 | - |
| block trump | 16 | - |
| trump announces | 16 | - |
| state | 15 | - |
| six | 15 | - |
| administration | 14 | - |
| community | 14 | - |
| trump administration | 13 | - |
| run | 13 | - |
| star | 13 | - |
| dies | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 283 | - |
| Associated Press | 64 | - |
| Tyler Durden | 34 | - |
| AHTRA ELNASHAR | The National News Desk | 33 | - |
| Criminally Obsessed | 32 | - |
| Matthew Duckworth | 25 | - |
| ArcaMax Publishing, Inc. | 23 | - |
| BestReviews | 22 | - |
| RTTNews Staff Writer | 20 | - |
| AUSTIN DENEAN | The National News Desk | 18 | - |
| Jacob Gardenswartz | 16 | - |
| Scripps News Group | 16 | - |
| CNA | 10 | - |
| Ashley Achenbach | 10 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
| CNN Staff | 9 | - |
| Tribune News Service | 9 | - |
| Fiona Briggs | 9 | - |
| by PR Newswire | 9 | - |
| TOI Lifestyle Desk | 9 | - |
Execution: 2.85 Seconds. 65.1 mb used.