| Health_Medical_Pharma ▼ | Past 24 Hours | 2.1k stories | 508 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 395 | - |
| hospital | 90 | - |
| blood | 64 | - |
| medical | 56 | - |
| time | 52 | - |
| study | 49 | - |
| children | 46 | - |
| hospitals | 38 | - |
| healthy | 36 | - |
| free | 35 | - |
| hurts | 34 | - |
| jalen hurts | 33 | - |
| star | 32 | - |
| dies | 30 | - |
| brain | 29 | - |
| who | 28 | - |
| home | 28 | - |
| cdc | 27 | - |
| system | 21 | - |
| states | 20 | - |
| center | 20 | - |
| vision | 20 | - |
| alan dysert | 19 | - |
| mental health | 19 | - |
| news | 19 | - |
| research | 19 | - |
| nationwide | 18 | - |
| business | 16 | - |
| phase | 16 | - |
| state | 15 | - |
| switzerland | 15 | - |
| county | 15 | - |
| awareness | 15 | - |
| love | 15 | - |
| community | 15 | - |
| naturalnews | 15 | - |
| alzheimer | 14 | - |
| cybersecurity | 14 | - |
| warning | 14 | - |
| world | 14 | - |
| simple | 13 | - |
| prostate | 13 | - |
| sugar | 13 | - |
| improve | 13 | - |
| launches | 13 | - |
| data | 13 | - |
| battle | 12 | - |
| new mexico | 11 | - |
| kenya | 11 | - |
| six | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 194 | - |
| Kelly Broderick | 33 | - |
| Associated Press | 29 | - |
| RTTNews Staff Writer | 23 | - |
| BestReviews | 19 | - |
| WELT | 18 | - |
| Tyler Durden | 18 | - |
| ArcaMax Publishing, Inc. | 16 | - |
| Justin Boggs | 16 | - |
| Daniel Miller | 15 | - |
| TOI Lifestyle Desk | 14 | - |
| by PR Newswire | 13 | - |
| The Hindu Bureau | 13 | - |
| Theresa Braine | 11 | - |
| bdnews24.com News Service | 11 | - |
| Kff Health News | 9 | - |
| Adrija Dey | 9 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 7 | - |
| Deirdre Bardolf | 6 | - |
| Ashley Fike | 6 | - |
Execution: 2.93 Seconds. 36.3 mb used.