| Health_Medical_Pharma ▼ | Past 24 Hours | 2k stories | 511 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 411 | - |
| brain | 88 | - |
| study | 61 | - |
| battle | 50 | - |
| medical | 49 | - |
| miss | 46 | - |
| mitch mcconnell | 45 | - |
| jeopardy | 43 | - |
| hospital | 43 | - |
| courtney shah | 42 | - |
| panel | 41 | - |
| who | 36 | - |
| senate panel | 34 | - |
| time | 29 | - |
| mental health | 26 | - |
| dies | 26 | - |
| smart | 25 | - |
| alzheimer | 20 | - |
| red cross | 19 | - |
| national | 19 | - |
| diet | 19 | - |
| center | 17 | - |
| trends | 17 | - |
| home | 17 | - |
| federal | 16 | - |
| congo | 16 | - |
| world | 16 | - |
| state | 16 | - |
| children | 16 | - |
| scale | 16 | - |
| data | 16 | - |
| research | 15 | - |
| american | 14 | - |
| community | 14 | - |
| fight | 13 | - |
| carly simon reveals parkinson | 13 | - |
| training | 13 | - |
| attack | 13 | - |
| improve | 13 | - |
| settlement | 13 | - |
| nationwide | 12 | - |
| foods | 12 | - |
| new study | 12 | - |
| baby | 11 | - |
| power | 11 | - |
| free | 11 | - |
| county | 10 | - |
| american red cross | 10 | - |
| team | 10 | - |
| keigo higashino | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 226 | - |
| Elizabeth Stanton | 39 | - |
| WKRC | 34 | - |
| KRISTINE FRAZAO | The National News Desk | 34 | - |
| Kasey Caminiti | 29 | - |
| Tyler Durden | 23 | - |
| Trisha Easto | 17 | - |
| Scripps News Group | 17 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 15 | - |
| Associated Press | 15 | - |
| ArcaMax Publishing, Inc. | 15 | - |
| Lifestyle Desk | 14 | - |
| Stephanie Weaver | 13 | - |
| The Hindu Bureau | 11 | - |
| Neuroscience News | 10 | - |
| WELT | 10 | - |
| Aadya Jha | 9 | - |
| Array | 8 | - |
| TOI Lifestyle Desk | 8 | - |
| Tim Brown | 7 | - |
Execution: 1.90 Seconds. 55.5 mb used.