| Newswire Search | Past 90 Days | 241 stories | 149 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| county | 33 | - |
| mental health | 32 | - |
| center | 18 | - |
| hospital | 14 | - |
| state | 14 | - |
| medicaid | 10 | - |
| the | 10 | - |
| community | 9 | - |
| federal | 9 | - |
| free | 9 | - |
| training | 7 | - |
| oklahoma | 6 | - |
| valley | 6 | - |
| oregon | 5 | - |
| arkansas | 5 | - |
| vista | 5 | - |
| partnership | 4 | - |
| city | 4 | - |
| council | 4 | - |
| response | 4 | - |
| awareness | 4 | - |
| children | 4 | - |
| host | 4 | - |
| system | 4 | - |
| students | 4 | - |
| mental health crisis | 4 | - |
| health crisis | 4 | - |
| boulder | 4 | - |
| boulder county | 4 | - |
| mobile | 3 | - |
| combat | 3 | - |
| ohio | 3 | - |
| team | 3 | - |
| mental health awareness | 3 | - |
| mental health awareness month | 3 | - |
| orleans | 3 | - |
| kids | 3 | - |
| coming | 3 | - |
| arizona | 3 | - |
| taylorsville | 3 | - |
| rogers | 3 | - |
| hospitals | 3 | - |
| supply | 3 | - |
| settlement | 3 | - |
| mesa | 3 | - |
| mesa county | 3 | - |
| county jail | 3 | - |
| foundation | 3 | - |
| hermiston | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Raymond Still | 6 | - |
| News Staff | 5 | - |
| David Bjorkgren | 5 | - |
| Amy Bounds | 4 | - |
| Maui Now | 4 | - |
| Journal Record Staff | 3 | - |
| Robert Schaulis | 3 | - |
| Justin Lum | 3 | - |
| Jacquelyn Voghel | 3 | - |
| KGUN 9 News Staff | 3 | - |
| Jessica Burkett | 3 | - |
| William Roller | 2 | - |
| Staff Report | 2 | - |
| WXXV Staff | 2 | - |
| Staff | 2 | - |
| Laurie Schreiber | 2 | - |
| Mark Koelbel, KUTV | 2 | - |
| Laura Guido - Idaho Capital Sun | 2 | - |
| none | 2 | - |
| CityBusiness staff reports | 2 | - |
Execution: 0.38 Seconds. 47.5 mb used.