| Newswire Search | Past 90 Days | 389 stories | 36 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bay | 70 | - |
| the | 56 | - |
| maryland | 51 | - |
| beach | 41 | - |
| county | 26 | - |
| crab | 26 | - |
| man | 25 | - |
| calvert | 24 | - |
| news | 13 | - |
| state | 11 | - |
| calvert county | 10 | - |
| center | 10 | - |
| crash | 10 | - |
| southern | 10 | - |
| gallery | 10 | - |
| america | 9 | - |
| southern maryland | 9 | - |
| assault | 8 | - |
| virginia | 8 | - |
| world | 8 | - |
| maryland fishing report | 7 | - |
| community | 7 | - |
| baltimore | 6 | - |
| reel | 5 | - |
| project | 5 | - |
| marine | 5 | - |
| anne arundel | 5 | - |
| free | 5 | - |
| breaking | 5 | - |
| breaking news | 5 | - |
| resort | 4 | - |
| fire | 4 | - |
| watch | 4 | - |
| regional | 4 | - |
| softball | 4 | - |
| annapolis | 4 | - |
| road | 4 | - |
| team | 4 | - |
| north beach | 4 | - |
| governor | 4 | - |
| data | 4 | - |
| appalachia | 4 | - |
| west | 4 | - |
| plant | 4 | - |
| drivers | 4 | - |
| waterfront | 3 | - |
| city | 3 | - |
| quality | 3 | - |
| chamber | 3 | - |
| park | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 0291 | 32 | - |
| Carrie Cabral | 22 | - |
| The National News Desk | 11 | - |
| STAFF REPORTS | 11 | - |
| Katie Callander | 11 | - |
| BayNet Crime Reporter | 10 | - |
| TheBayNet Staff | 9 | - |
| Maryland Department of Natural Resources | 9 | - |
| Hospice of the Chesapeake | 7 | - |
| Mark Martin | 6 | - |
| ALEXA DIKOS | FOX45 News | 5 | - |
| Jessica Jennings | 5 | - |
| JB - Senior News Producer | 5 | - |
| Sean Curtis | 4 | - |
| JESSICA A. BOTELHO | The National News Desk | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| Sophia Blackwell | 4 | - |
| Bay Journal - Lauren Hines-Acosta | 3 | - |
| Calvert County Sheriff's Office | 3 | - |
| 13News Now Staff | 3 | - |
Execution: 0.13 Seconds. 47.5 mb used.