| Newswire Search | Past 90 Days | 247 stories | 2 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| calvert | 128 | - |
| county | 65 | - |
| calvert county | 59 | - |
| man | 52 | - |
| the | 34 | - |
| center | 19 | - |
| assault | 13 | - |
| crash | 13 | - |
| data | 12 | - |
| lusby | 11 | - |
| fire | 10 | - |
| huntingtown | 8 | - |
| state | 8 | - |
| beach | 8 | - |
| maryland | 8 | - |
| calvert traffic stop | 6 | - |
| budget | 6 | - |
| home | 5 | - |
| community | 5 | - |
| lusby man | 5 | - |
| charge | 5 | - |
| who | 5 | - |
| check | 5 | - |
| chesapeake | 5 | - |
| chesapeake beach | 5 | - |
| office | 5 | - |
| baynet | 5 | - |
| southern | 5 | - |
| animal cruelty | 4 | - |
| suspected cocaine | 4 | - |
| park | 4 | - |
| hospital | 4 | - |
| woman arrested | 3 | - |
| coming | 3 | - |
| eleven | 3 | - |
| north beach | 3 | - |
| north beach man | 3 | - |
| wawa | 3 | - |
| meet | 3 | - |
| high school | 3 | - |
| parks | 3 | - |
| correctional | 3 | - |
| special education | 3 | - |
| southern maryland | 3 | - |
| national | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Carrie Cabral | 78 | - |
| 0291 | 41 | - |
| TheBayNet Staff | 33 | - |
| BayNet Crime Reporter | 27 | - |
| JB - Senior News Producer | 10 | - |
| Calvert County Government | 6 | - |
| Humane Society of Calvert County | 5 | - |
| Zachary Kimmel | 5 | - |
| Gavin Dobson | 4 | - |
| Calvert County State's Attorney's Office | 4 | - |
| Calvert County Public Schools | 4 | - |
| Calvert County Sheriff's Office | 2 | - |
| Calvert Safe Housing Network | 2 | - |
| Michael Caruso | 2 | - |
| Katie Callander | 2 | - |
| Rico Ordona | 2 | - |
| Staff Writer | 2 | - |
| Calvert County Chamber of Commerce | 1 | - |
| Jessica Jennings | 1 | - |
| Hospice of the Chesapeake | 1 | - |
Execution: 0.25 Seconds. 47.5 mb used.